DJ RES's Xbox Blog rss feed

Canada
Zone: Pro
Games played: 665
Most played: NBA 2K13
Member since: Sep 5 2006
DJ RES
GRID 2 TW PGA TOUR®14 Forza Horizon Field & Stream T.O.C. Saints Row: The Third
NBA 2K13

All games played by DJ RES

This list shows the games and the number of times they have been blogged about.

Filter: All played games - Want to play - Games owned

<< back to the blog

Gamerscore Completion: 152,522 / 518,320 (29%)
Does not include zero score games.
Total games: 665
Tile Name Last Played Score Days played
NBA 2K13 2/18/2013 4:26:02 AM 755/1150 (66%) 117 days
Rock Band 10/21/2008 8:33:17 PM 570/1000 (57%) 114 days
NBA 2K12 8/19/2012 7:09:32 AM 495/1250 (40%) 113 days
Guitar Hero II 5/11/2008 3:58:57 PM 700/1000 (70%) 73 days
NFS Hot Pursuit 3/1/2011 10:14:03 AM 1080/1390 (78%) 72 days
NHL® 12 9/2/2012 6:10:06 AM 115/1000 (12%) 69 days
Midnight Club: LA 2/23/2013 5:25:07 PM 750/1250 (60%) 64 days
Heavy Weapon 1/22/2011 8:15:42 PM 155/200 (78%) 62 days
GTA IV 4/13/2012 5:32:33 PM 260/1500 (17%) 57 days
Guitar Hero III 5/16/2008 9:55:00 AM 210/1000 (21%) 51 days
Root Beer Tapper 3/6/2009 6:00:18 PM 100/200 (50%) 50 days
NHL® 07 6/19/2007 4:10:10 PM 925/1000 (93%) 49 days
Game Room 2/1/2013 7:51:50 PM 650/1000 (65%) 47 days
NHL® 08 4/26/2008 5:31:07 PM 800/1000 (80%) 45 days
NHL® 09 8/26/2009 6:41:37 PM 625/1000 (63%) 43 days
Need for Speed The Run 8/18/2012 5:33:23 PM 700/1200 (58%) 42 days
Rock Band 2 3/17/2009 8:30:43 AM 685/1000 (69%) 41 days
MLB 2K13 5/7/2013 5:48:20 PM 300/1000 (30%) 40 days
London 2012 8/16/2012 2:26:57 PM 635/1000 (64%) 39 days
NBA LIVE 09 9/3/2009 5:56:01 PM 720/1000 (72%) 38 days
MLB 2K12 6/2/2012 4:50:55 PM 300/1000 (30%) 37 days
Paperboy 3/4/2008 8:20:46 PM 185/200 (93%) 36 days
Track and Field 7/29/2009 8:36:20 PM 200/200 (100%) 36 days
Geometry Wars Evolved² 7/24/2011 6:06:36 AM 130/200 (65%) 35 days
Top Spin 3 9/2/2008 5:46:49 PM 390/1000 (39%) 34 days
DJ Hero 3/25/2010 6:17:10 AM 765/1000 (77%) 34 days
NCAA® Football 12 9/5/2011 3:02:14 PM 190/1000 (19%) 32 days
Time Pilot 3/6/2009 6:03:49 PM 180/200 (90%) 32 days
Scramble 3/9/2007 5:54:56 PM 105/200 (53%) 32 days
TigerWoodsPGATOUR®07 2/20/2007 8:05:01 AM 725/1000 (73%) 31 days
Pac-Man C.E. 3/4/2009 8:01:02 PM 200/200 (100%) 30 days
TigerWoodsPGATOUR® 12 8/19/2011 8:01:41 PM 420/1000 (42%) 30 days
Robotron: 2084 3/13/2007 9:23:11 PM 65/200 (33%) 30 days
Burnout Paradise 6/22/2009 8:04:24 PM 745/1250 (60%) 28 days
Guitar Hero World Tour 12/6/2008 6:02:34 AM 370/1000 (37%) 27 days
NHL® 13 4/9/2013 7:40:43 PM 185/1000 (19%) 27 days
Scene It? LCA 10/30/2008 7:41:32 PM 915/1000 (92%) 26 days
TigerWoodsPGATOUR® 10 8/16/2009 4:23:45 PM 425/1000 (43%) 26 days
PAC-MAN CE DX 4/7/2013 8:13:31 PM 200/200 (100%) 25 days
MS.PAC-MAN 2/21/2008 7:32:18 AM 200/200 (100%) 25 days
Geometry Wars Evolved 4/14/2008 2:22:38 PM 40/200 (20%) 24 days
Split/Second 7/31/2010 9:30:33 PM 475/1000 (48%) 24 days
NASCAR® 09 9/11/2008 1:34:51 PM 425/1000 (43%) 24 days
Forza Motorsport 4 2/5/2012 1:36:07 PM 455/1250 (36%) 23 days
NBA 2K11 5/4/2011 5:23:01 PM 275/1000 (28%) 23 days
Battlefield 3 1/17/2012 8:05:57 PM 260/1600 (16%) 23 days
Defender 3/19/2009 8:31:11 PM 85/200 (43%) 22 days
TW PGA TOUR®14 6/15/2013 5:58:07 PM 335/1000 (34%) 22 days
NFS Most Wanted 4/17/2007 8:06:00 AM 650/1000 (65%) 22 days
GRID 10/19/2008 11:50:29 AM 350/1100 (32%) 22 days
PGR 4 5/10/2008 10:40:14 PM 930/1250 (74%) 22 days
NASCAR The Game 2011 4/22/2011 4:47:44 AM 420/1000 (42%) 21 days
NASCAR® 08 9/6/2008 10:28:13 PM 480/1000 (48%) 21 days
Tetris Splash 4/20/2008 8:09:04 PM 80/200 (40%) 21 days
NFS: Most Wanted 1/21/2013 6:13:13 AM 540/1280 (42%) 20 days
Madden NFL 10 9/26/2009 10:13:09 PM 620/1150 (54%) 20 days
Peggle 4/7/2013 8:29:39 PM 125/250 (50%) 20 days
Brothers in Arms: HH 12/30/2008 7:24:21 PM 305/1000 (31%) 20 days
2010 FIFA World Cup™ 5/27/2010 4:43:17 PM 370/1000 (37%) 20 days
Texas Hold'em 4/29/2007 8:12:57 AM 65/200 (33%) 19 days
NFS ProStreet 4/19/2013 5:45:10 PM 440/1000 (44%) 19 days
NHL® 11 7/7/2011 8:04:25 PM 145/1000 (15%) 19 days
Madden NFL 07 5/21/2007 1:48:37 PM 460/1000 (46%) 19 days
Stuntman: Ignition 9/24/2007 6:16:31 AM 725/1000 (73%) 19 days
DIG DUG 8/31/2009 7:26:30 AM 200/200 (100%) 18 days
NCAA® Football 07 4/27/2008 11:05:16 AM 670/1000 (67%) 18 days
FIFA 07 12/29/2006 5:09:03 PM 450/1000 (45%) 18 days
Contra 6/9/2007 4:02:51 PM 35/200 (18%) 18 days
Virtua Tennis 3 4/17/2007 7:08:57 AM 520/1000 (52%) 18 days
YOU DON'T KNOW JACK® 10/13/2011 6:58:40 PM 467/1500 (31%) 18 days
NCAA® Basketball MME 4/28/2009 5:34:39 AM 200/200 (100%) 18 days
NFS Undercover 5/17/2009 5:24:00 AM 890/1000 (89%) 18 days
GRID 2 6/17/2013 5:20:46 PM 365/1000 (37%) 18 days
Virtua Tennis 2009 8/10/2009 4:30:44 PM 335/1000 (34%) 18 days
LEGO® Indiana Jones™ 7/12/2008 6:10:59 AM 410/1000 (41%) 17 days
Guitar Hero Metallica 5/18/2009 6:02:21 PM 545/1000 (55%) 17 days
Forza Horizon 6/13/2013 5:37:40 PM 730/1500 (49%) 17 days
Missile Command 8/27/2007 11:27:54 AM 115/200 (58%) 17 days
Call of Duty 4 2/20/2010 8:24:12 AM 440/1000 (44%) 16 days
Need for Speed™ Carbon 12/3/2006 5:40:50 PM 190/1000 (19%) 16 days
Modern Warfare® 2 1/30/2010 8:30:38 PM 415/1000 (42%) 16 days
Feeding Frenzy 8/2/2009 10:55:55 PM 90/200 (45%) 16 days
Red Dead Redemption 1/21/2013 9:31:48 AM 115/1500 (8%) 16 days
Aegis Wing 6/9/2008 3:30:14 PM 170/200 (85%) 16 days
Burnout™ CRASH! 5/1/2012 7:52:49 PM 85/200 (43%) 15 days
WWE® All Stars™ 5/16/2011 5:11:46 AM 490/1000 (49%) 15 days
Battlefield: Bad Co. 2 3/31/2010 4:47:13 PM 520/1430 (36%) 15 days
TigerWoodsPGATOUR® 08 9/24/2007 9:17:40 PM 520/1000 (52%) 15 days
FIFA 12 5/14/2012 9:57:43 AM 160/1250 (13%) 15 days
Skate 2 2/26/2009 8:59:57 PM 160/1500 (11%) 15 days
Rock Band 3 4/8/2011 5:14:05 PM 144/1250 (12%) 15 days
Jetpac Refuelled 5/29/2007 6:49:15 PM 60/200 (30%) 15 days
Guitar Hero: Aerosmith 8/5/2008 8:17:24 PM 655/1000 (66%) 15 days
Kinect Sports 7/18/2011 12:18:11 PM 400/1500 (27%) 14 days
Madden NFL 09 12/9/2008 4:32:55 PM 920/1000 (92%) 14 days
SSX™ 4/24/2012 6:28:22 PM 40/1000 (4%) 14 days
TC's RainbowSix Vegas 3/20/2007 2:23:18 PM 145/1000 (15%) 14 days
2006 FIFA World Cup™ 5/7/2007 7:57:18 PM 500/1000 (50%) 14 days
Scene It? BOS! 9/19/2009 7:19:42 PM 1105/1250 (88%) 14 days
Rockstar Table Tennis 6/23/2008 5:03:39 PM 20/1000 (2%) 14 days
Test Drive Unlimited 2 3/19/2011 3:56:11 AM 200/1195 (17%) 14 days
Kinect Adventures 1/21/2011 6:17:20 PM 630/1000 (63%) 14 days
The Beatles: Rock Band 10/17/2009 10:42:45 PM 325/1000 (33%) 13 days
Saints Row: The Third 5/27/2013 5:52:17 PM 185/1300 (14%) 13 days
DiRT™ 7/16/2007 5:02:36 PM 845/1000 (85%) 13 days
L.A. Noire 7/18/2011 4:39:24 AM 195/1400 (14%) 13 days
Battlefield: Bad Co. 2/8/2010 2:37:01 PM 280/1000 (28%) 13 days
MLB 2K8 3/23/2008 9:47:40 AM 140/1000 (14%) 13 days
Assault Heroes 12/5/2007 3:49:23 PM 150/200 (75%) 13 days
DiRT 3 6/14/2011 3:17:35 PM 350/1250 (28%) 13 days
SplinterCellConviction 5/4/2010 3:51:10 PM 350/1250 (28%) 13 days
TW PGA TOUR®13 4/11/2012 5:01:24 PM 260/1000 (26%) 13 days
Forza Motorsport 3 12/2/2009 6:19:02 AM 600/1000 (60%) 13 days
Fight Night Round 4 4/11/2010 8:32:11 PM 790/1000 (79%) 13 days
Forza Motorsport 2 2/5/2012 2:42:52 PM 80/1000 (8%) 13 days
SHIFT 2 UNLEASHED™ 8/27/2011 7:14:21 PM 70/1115 (6%) 12 days
UFC 2009 Undisputed 6/9/2009 7:28:59 PM 95/1000 (10%) 12 days
NCAA® Football 08 8/13/2007 8:07:20 PM 730/1000 (73%) 12 days
Bully Scholarship Ed. 3/17/2008 6:02:45 PM 825/1000 (83%) 12 days
NEW RALLY-X 1/25/2007 4:53:17 PM 200/200 (100%) 12 days
Vancouver 2010™ 2/28/2010 6:55:27 AM 755/1000 (76%) 12 days
TigerWoodsPGATOUR® 09 4/22/2009 8:40:08 AM 175/1000 (18%) 12 days
Conan 6/2/2008 6:44:48 AM 270/1000 (27%) 12 days
NBA LIVE 10 5/13/2010 4:17:54 PM 710/1000 (71%) 11 days
Frontlines:Fuel of War 4/6/2008 11:02:20 AM 195/1000 (20%) 11 days
Plants vs. Zombies 2/15/2012 4:32:05 AM 60/200 (30%) 11 days
Test Drive: FRL 8/14/2012 6:05:09 PM 30/1000 (3%) 11 days
Kung Fu Panda 12/13/2008 5:21:22 PM 460/1000 (46%) 11 days
Max Payne 3 1/13/2013 12:31:31 PM 100/1665 (6%) 11 days
Madden NFL 13 9/9/2012 6:44:54 PM 235/1000 (24%) 11 days
Mirror's Edge™ 12/16/2008 2:53:30 AM 490/1250 (39%) 11 days
Blitz: The League 1/23/2007 5:21:01 PM 235/1000 (24%) 11 days
Trials Evolution 12/3/2012 1:58:26 PM 110/600 (18%) 11 days
NHL® 10 1/25/2010 9:06:52 PM 595/1000 (60%) 11 days
Frogger 4/28/2008 4:44:32 AM 160/200 (80%) 11 days
Alan Wake 9/1/2010 10:20:11 PM 530/1500 (35%) 11 days
Madden NFL 12 10/25/2011 4:47:49 PM 455/1000 (46%) 11 days
Crazy Taxi 8/23/2011 7:47:51 PM 130/200 (65%) 11 days
DRIVER San Francisco 12/1/2011 7:32:35 AM 195/1000 (20%) 11 days
The BIGS 2 4/24/2010 5:22:17 PM 45/1000 (5%) 11 days
Fuzion Frenzy 2 3/18/2007 8:07:20 AM 1000/1000 (100%) 10 days
BioShock 2 2/25/2010 6:36:28 PM 610/1400 (44%) 10 days
Boom Boom Rocket 12/10/2007 7:47:07 PM 60/200 (30%) 10 days
CoJ: The Cartel 8/25/2011 6:50:36 PM 220/1000 (22%) 10 days
Gun 6/18/2007 6:36:35 AM 750/1000 (75%) 10 days
NBA JAM 12/12/2010 3:15:51 AM 100/1000 (10%) 10 days
Ratatouille 8/1/2007 8:03:59 PM 770/1000 (77%) 10 days
Madagascar Kartz 4/19/2010 1:09:42 PM 965/1000 (97%) 10 days
Modern Warfare® 3 12/11/2011 7:30:01 AM 260/1610 (16%) 10 days
Rayman Raving Rabbids 6/3/2007 6:48:04 AM 450/1000 (45%) 10 days
NBA LIVE 08 10/19/2008 7:57:30 AM 750/1000 (75%) 10 days
Asteroids & Deluxe 7/29/2009 8:22:24 PM 30/200 (15%) 10 days
Sonic & SEGA Racing 3/19/2010 5:19:47 PM 580/1000 (58%) 10 days
BurgerTime World Tour 2/28/2013 2:31:41 PM 20/200 (10%) 10 days
Spider-Man 3 6/28/2007 4:32:09 PM 700/1000 (70%) 10 days
Ghostbusters 7/27/2009 6:20:04 PM 455/1000 (46%) 10 days
Test Drive Unlimited 9/28/2007 3:53:36 PM 215/1000 (22%) 10 days
Galaga Legions DX 8/22/2011 4:58:50 AM 170/200 (85%) 10 days
Madden NFL 08 8/27/2007 10:44:47 AM 910/1000 (91%) 9 days
Rapala Fishing Frenzy 4/7/2010 5:45:24 PM 775/1000 (78%) 9 days
King Kong 2/11/2007 7:17:20 PM 1000/1000 (100%) 9 days
Tony Hawk's Project 8 11/27/2006 6:01:09 PM 285/1000 (29%) 9 days
Call of Duty Black Ops 8/24/2011 3:00:04 PM 250/1700 (15%) 9 days
NCAA® March Madness®08 1/20/2008 3:01:52 PM 840/1000 (84%) 9 days
Pinball FX 10/31/2007 7:17:43 PM 95/250 (38%) 9 days
Mafia II 9/22/2010 3:30:26 PM 660/1500 (44%) 9 days
Jurassic: The Hunted 4/12/2010 6:32:46 AM 550/1000 (55%) 9 days
XEVIOUS 8/6/2007 12:53:32 PM 35/200 (18%) 9 days
3D Ultra™ Minigolf 6/2/2007 5:18:08 PM 170/200 (85%) 9 days
The Darkness 4/5/2008 8:21:53 PM 430/1000 (43%) 9 days
MONOPOLY® Streets 7/8/2011 4:57:44 PM 645/1000 (65%) 9 days
WALL•E 9/5/2008 3:25:42 AM 705/1000 (71%) 9 days
The Simpsons™ Game 4/22/2012 6:20:53 PM 460/1000 (46%) 9 days
NCAA® March Madness®07 4/27/2008 1:06:26 PM 770/1000 (77%) 9 days
Crash Of The Titans 2/29/2008 4:48:54 PM 568/1000 (57%) 9 days
Scene It?® 1/2/2010 2:54:23 PM 675/1000 (68%) 9 days
Call of Duty 2 4/27/2008 11:24:28 AM 260/1000 (26%) 9 days
Quantum of Solace 2/19/2009 7:06:48 PM 410/1000 (41%) 9 days
Prince of Persia: TFS 6/16/2010 5:15:53 PM 660/1000 (66%) 9 days
Rocky and Bullwinkle 5/10/2008 10:22:54 PM 90/200 (45%) 9 days
Surf's Up 7/9/2007 4:14:29 PM 950/1000 (95%) 9 days
BACKBREAKER™ 12/12/2011 5:55:47 PM 410/1000 (41%) 9 days
Transformers: The Game 7/15/2007 4:33:52 PM 550/1000 (55%) 9 days
F4: ROTSS 1/20/2008 12:12:55 PM 660/1000 (66%) 9 days
TNA iMPACT!™ 9/28/2009 3:53:22 AM 740/1000 (74%) 9 days
FIFA 09 6/1/2009 5:16:29 PM 359/1250 (29%) 9 days
MIB: Alien Crisis 6/7/2012 4:38:52 PM 570/1000 (57%) 9 days
KR: AI Encore 8/29/2008 8:08:11 PM 470/1000 (47%) 9 days
MLB 2K7 4/17/2007 8:17:58 AM 470/1000 (47%) 9 days
UNO 4/28/2008 8:46:18 PM 145/200 (73%) 9 days
DJ Hero® 2 12/27/2010 5:28:39 PM 387/1000 (39%) 9 days
TigerWoodsPGATOUR® 11 7/4/2010 6:28:29 PM 305/1000 (31%) 9 days
Tomb Raider 3/15/2013 6:09:32 PM 315/1000 (32%) 9 days
BioShock Infinite 4/12/2013 5:21:02 PM 340/1000 (34%) 9 days
Tony Hawk's PS HD 9/2/2012 5:51:05 PM 35/400 (9%) 9 days
Portal 2 5/18/2011 5:01:16 PM 155/1000 (16%) 8 days
Centipede & Millipede 7/24/2007 2:09:06 PM 90/200 (45%) 8 days
Burnout Revenge 1/23/2012 6:36:10 AM 40/1000 (4%) 8 days
TC's Ghost Recon FS 8/18/2012 6:23:53 PM 40/1205 (3%) 8 days
The Amazing Spider-Man 5/27/2013 5:04:04 PM 90/1000 (9%) 8 days
SEGA Superstars Tennis 4/6/2008 10:01:09 AM 700/1000 (70%) 8 days
Blitz: The League II 1/25/2010 10:00:24 AM 300/1000 (30%) 8 days
Beautiful Katamari 2/16/2008 7:23:50 PM 50/1250 (4%) 8 days
Cloudy with a... 8/2/2010 6:18:23 AM 760/1000 (76%) 8 days
Tornado Outbreak 2/2/2010 5:03:21 PM 585/1000 (59%) 8 days
LEGO Star Wars: TCS 5/15/2013 5:37:22 PM 80/1000 (8%) 8 days
1 vs 100 1/5/2010 6:41:19 PM 120/200 (60%) 8 days
Turning Point 4/17/2008 6:16:39 PM 505/1000 (51%) 8 days
TRANSFORMERS 3 6/29/2012 1:37:33 PM 550/1000 (55%) 8 days
Superman Returns 8/25/2007 3:12:31 PM 240/1000 (24%) 8 days
American Wasteland 5/7/2007 8:31:43 PM 840/1000 (84%) 8 days
GRAND SLAM® TENNIS 2 2/24/2013 12:13:21 PM 480/1000 (48%) 8 days
Crysis®2 7/3/2011 4:02:10 PM 80/1000 (8%) 8 days
Dance Central 1/21/2011 5:13:04 PM 60/1000 (6%) 7 days
The Bourne Conspiracy 4/19/2010 6:05:53 AM 80/1000 (8%) 7 days
XMen Origins Wolverine 6/24/2009 12:22:52 PM 575/1000 (58%) 7 days
Rapala® Pro Bass 10/25/2010 4:42:29 PM 470/1000 (47%) 7 days
Amped 3 12/30/2007 6:54:37 PM 650/1000 (65%) 7 days
Bee Movie™ Game 12/17/2007 6:56:12 AM 580/1000 (58%) 7 days
Need for Speed™ SHIFT 2/20/2010 8:42:15 AM 645/1250 (52%) 7 days
Galaga Legions 4/7/2013 9:21:07 PM 5/200 (3%) 7 days
NBA 2K7 3/4/2010 5:44:03 PM 485/1000 (49%) 7 days
Homefront 4/21/2011 3:37:00 AM 140/1000 (14%) 7 days
Tomb Raider:Legend 2/11/2008 1:59:24 AM 600/1250 (48%) 7 days
DEF JAM: ICON™ 3/27/2007 6:17:42 PM 300/1000 (30%) 7 days
Dark Void 7/19/2010 12:17:49 PM 385/1250 (31%) 7 days
Halo 3: ODST 5/3/2010 5:47:51 PM 25/1000 (3%) 7 days
AFRO SAMURAI 3/17/2009 4:28:39 AM 230/1000 (23%) 7 days
Army of Two™ 3/21/2008 9:16:29 PM 435/1250 (35%) 7 days
Crackdown 3/18/2007 8:15:16 AM 65/1250 (5%) 7 days
LEGO Rock Band 1/7/2010 6:56:01 PM 460/1000 (46%) 7 days
Mad Tracks 6/27/2007 4:55:24 PM 125/200 (63%) 7 days
Alien Hominid HD 2/17/2008 8:59:09 AM 5/200 (3%) 7 days
NFL Tour 2/4/2009 6:30:30 AM 600/1000 (60%) 7 days
Blur 1/18/2011 4:38:09 PM 140/1000 (14%) 6 days
Hannah The Movie 2/22/2011 3:51:29 PM 1000/1000 (100%) 6 days
Family Game Night 7/27/2009 12:56:24 AM 250/1850 (14%) 6 days
WANTED:Weapons of Fate 4/18/2009 4:03:22 AM 400/1000 (40%) 6 days
DDR/DS Universe 2 8/22/2008 9:46:27 AM 20/1000 (2%) 6 days
Leisure Suit Larry 8/11/2011 2:55:53 PM 90/1000 (9%) 6 days
Smash TV 5/22/2007 11:17:39 AM 30/200 (15%) 6 days
Halo 3 5/3/2010 3:56:17 AM 410/1750 (23%) 6 days
Thrillville: OTR 11/12/2007 10:06:26 AM 465/1000 (47%) 6 days
DiRT 2 8/2/2010 7:13:05 AM 510/1000 (51%) 6 days
Toy Story 3 2/21/2011 7:31:30 AM 115/1000 (12%) 6 days
CSI-Hard Evidence 12/3/2007 4:25:34 AM 600/1000 (60%) 6 days
Lips 1/2/2010 7:43:06 PM 845/1750 (48%) 6 days
FUEL™ 6/10/2009 6:03:35 AM 240/1000 (24%) 6 days
Duke Nukem Forever 7/13/2011 5:01:19 PM 130/1205 (11%) 6 days
Rock Band Song Pack 2 6/10/2009 1:39:13 PM 160/250 (64%) 6 days
Cars: Mater-National 12/30/2007 9:31:12 PM 965/1000 (97%) 6 days
LEGO Star Wars II 10/3/2006 6:33:09 AM 210/1000 (21%) 6 days
Call of Duty Classic 12/28/2009 9:40:18 AM 60/200 (30%) 6 days
Guitar Hero 5 2/11/2013 7:05:00 AM 185/1000 (19%) 6 days
AC/DC LIVE: Rock Band 12/22/2008 5:48:59 PM 150/250 (60%) 6 days
NBA LIVE 07 11/6/2006 9:47:42 AM 750/1000 (75%) 6 days
Green Day: Rock Band 6/28/2010 1:50:41 PM 265/1000 (27%) 6 days
BioShock 10/9/2007 7:05:14 PM 575/1100 (52%) 6 days
NBA 2K9 8/27/2011 7:28:22 PM 575/1000 (58%) 6 days
At World’s End 12/3/2008 5:32:56 AM 175/1000 (18%) 6 days
PGR 3 7/23/2007 4:55:33 PM 535/1000 (54%) 6 days
Bulletstorm 8/8/2011 2:43:14 PM 225/1250 (18%) 6 days
Force Unleashed II 8/17/2011 5:06:29 PM 220/1200 (18%) 6 days
SWOS 2/17/2008 8:09:17 AM 55/200 (28%) 6 days
Transformers 2 2/23/2013 5:35:39 PM 195/1250 (16%) 6 days
FIFA Street 3 2/27/2008 3:32:44 PM 1000/1250 (80%) 6 days
Terminator Salvation 12/25/2009 6:58:02 PM 720/1000 (72%) 6 days
MONOPOLY 1/28/2009 6:10:54 PM 400/1000 (40%) 6 days
Madden NFL 11 1/25/2011 5:24:41 PM 470/1000 (47%) 6 days
Pure 3/13/2009 5:40:04 PM 120/1000 (12%) 6 days
Spec Ops: The Line 7/19/2012 5:36:19 PM 110/1000 (11%) 6 days
PAC-MAN 5/24/2007 6:39:15 AM 200/200 (100%) 6 days
Dante's Inferno™ 2/18/2010 3:19:43 PM 620/1290 (48%) 6 days
Kane and Lynch:DeadMen 8/9/2008 10:17:31 PM 160/1250 (13%) 6 days
NBA STREET Homecourt 3/13/2007 7:03:36 PM 930/1000 (93%) 6 days
Call Of Duty 3 1/1/2007 8:15:13 AM 150/1000 (15%) 6 days
Space Chimps 1/16/2011 5:57:54 PM 115/1000 (12%) 6 days
FIGHT NIGHT CHAMPION 4/10/2011 4:53:23 AM 225/1150 (20%) 6 days
Prince of Persia 12/28/2008 6:03:33 AM 180/1250 (14%) 5 days
MoH Warfighter 1/14/2013 1:48:32 PM 85/1000 (9%) 5 days
Doritos Crash Course 1/5/2013 6:03:57 PM 80/300 (27%) 5 days
Trivial Pursuit 8/24/2009 7:04:29 PM 620/1000 (62%) 5 days
DEF JAM RAPSTAR 10/13/2011 8:00:48 PM 145/1000 (15%) 5 days
Carcassonne 12/5/2007 3:41:03 PM 30/200 (15%) 5 days
50 Cent: BotS 3/4/2009 7:27:58 AM 160/1000 (16%) 5 days
Prey 12/28/2008 7:51:00 AM 190/1000 (19%) 5 days
Fable II 5/21/2009 6:12:40 PM 230/1350 (17%) 5 days
You're in the Movies 12/9/2008 8:06:48 AM 510/1000 (51%) 5 days
DEAD OR ALIVE Xtreme 2 12/30/2006 6:25:25 PM 0/1000 (0%) 5 days
MOH Airborne 10/11/2007 9:19:36 AM 70/1000 (7%) 5 days
Medal of Honor™ 10/13/2010 6:49:03 PM 410/1000 (41%) 5 days
BrĂĽtal Legend 10/19/2009 7:53:31 PM 85/1090 (8%) 5 days
LEGO Batman 12/4/2008 4:33:30 PM 80/1000 (8%) 5 days
F&F: Showdown 5/24/2013 5:52:02 PM 65/1000 (7%) 5 days
FIFA Street 3/23/2012 5:30:53 PM 160/1000 (16%) 5 days
Undertow 1/30/2008 7:03:42 PM 40/200 (20%) 5 days
NBA Ballers:Chosen One 3/18/2009 6:00:23 AM 155/1000 (16%) 5 days
LOST PLANET 2/20/2007 1:10:19 PM 105/1000 (11%) 5 days
Viking 7/29/2008 7:10:03 AM 160/1000 (16%) 5 days
Top Spin 2 12/30/2007 8:40:45 PM 425/1000 (43%) 5 days
FIFA 08 10/26/2007 7:38:10 AM 180/1000 (18%) 5 days
Kinectimals 12/6/2010 11:44:30 AM 210/1250 (17%) 5 days
DTR: Retribution 5/15/2011 5:24:25 AM 185/1250 (15%) 5 days
WET 2/1/2010 5:18:32 PM 185/1000 (19%) 5 days
Streets of Rage 2 9/18/2007 1:06:30 PM 40/200 (20%) 5 days
Rock Band Country Pack 8/24/2009 7:05:46 AM 50/250 (20%) 5 days
Disney Bolt 4/12/2010 7:40:21 AM 290/1000 (29%) 5 days
Kameo 3/3/2008 4:30:09 PM 340/1000 (34%) 5 days
Ski-Doo Challenge 6/2/2009 9:32:06 PM 540/1000 (54%) 5 days
Spidey: Web of Shadows 3/14/2010 4:54:01 PM 160/1000 (16%) 5 days
Call of Duty: WaW 1/28/2009 5:47:33 AM 210/1500 (14%) 5 days
G-Force 8/23/2009 5:20:04 PM 205/1000 (21%) 5 days
Pocketbike Racer 2/11/2007 9:50:40 PM 85/200 (43%) 5 days
Tony Hawk: RIDE 11/26/2009 5:11:09 PM 195/1000 (20%) 4 days
1942: Joint Strike 2/28/2009 10:35:42 PM 40/200 (20%) 4 days
The Club 6/5/2008 8:43:57 PM 85/1000 (9%) 4 days
Cars: Race-O-Rama 10/26/2009 5:58:02 AM 600/1000 (60%) 4 days
Party Animals 11/12/2007 8:23:18 AM 770/1000 (77%) 4 days
Sleeping Dogs™ 8/25/2012 5:46:47 PM 40/1225 (3%) 4 days
Lode Runner™ 4/29/2009 8:38:14 PM 30/250 (12%) 4 days
The Darkness II 2/26/2012 5:59:44 AM 100/1000 (10%) 4 days
NCAA® Basketball 09 11/4/2009 8:11:10 PM 90/1000 (9%) 4 days
NHL 2K9 3/26/2009 2:08:57 PM 115/1000 (12%) 4 days
NCAA® Football 09 12/8/2008 6:25:21 PM 610/1000 (61%) 4 days
TMNT 1989 Arcade 3/18/2007 8:38:06 PM 20/200 (10%) 4 days
Sandlot Sluggers 3/8/2012 5:12:21 PM 215/1000 (22%) 4 days
Rock Band Music Store 4/8/2010 8:26:59 PM 0/0 (0.00%) 4 days
NBA 2K10 11/25/2009 12:25:37 AM 300/1000 (30%) 4 days
Cars 5/13/2007 10:38:14 AM 825/1000 (83%) 4 days
NHL 2K7 3/9/2010 5:53:46 PM 260/1000 (26%) 4 days
Jimmie Johnson's AWAE 5/27/2013 4:48:12 PM 20/1000 (2%) 4 days
Jet Set Radio 9/30/2012 8:29:46 AM 30/400 (8%) 4 days
Golf: Tee It Up! 8/6/2008 12:07:07 PM 80/200 (40%) 4 days
SmackDown vs. RAW 2009 1/28/2010 8:07:24 PM 180/1000 (18%) 4 days
Tron: Evolution 12/1/2011 7:41:17 PM 90/1000 (9%) 4 days
TotemBall 2/13/2007 3:53:43 PM 20/200 (10%) 4 days
NASCAR® Unleashed 10/31/2011 4:13:43 AM 660/1000 (66%) 4 days
Your Shape: FE 7/26/2011 10:34:09 AM 70/1045 (7%) 4 days
TH Proving Ground 11/12/2007 6:29:44 PM 95/1000 (10%) 4 days
Left 4 Dead 2/8/2009 6:47:39 AM 360/1500 (24%) 4 days
FIFA 06 RTFWC 7/20/2007 3:56:20 PM 1000/1000 (100%) 4 days
Dark Sector 4/21/2008 6:47:18 PM 20/1000 (2%) 4 days
Halo 4 1/1/2013 6:15:23 PM 0/1750 (0%) 4 days
Space Invaders Extreme 5/31/2009 9:10:49 PM 40/200 (20%) 4 days
3 on 3 NHL® Arcade 6/3/2009 7:55:53 PM 200/200 (100%) 4 days
TRANSFORMERS: FoC 2/25/2013 9:48:20 AM 35/1000 (4%) 4 days
