Monkey Scope's Xbox 360 Blog rss feed

Zone: Recreation
United States
Games played: 597
Most played: Halo 3
Member since: Jan 31 2007

All games played by Monkey Scope

This list shows the games and the number of times they have been blogged about.

Filter: All played games - Want to play - Games owned

<< back to the blog

Gamerscore Completion: 94,780 / 431,830 (21%)
Does not include zero score games.
Total games: 597
Tile Name Last Played Score Days played
Halo 3 9/9/2010 8:59:58 PM 1545/1750 (88%) 113 days
Halo: Reach 9/12/2012 11:04:00 PM 1178/1700 (69%) 106 days
Rainbow Six® Vegas 1/25/2008 8:57:46 PM 530/1000 (53%) 52 days
Oblivion 7/20/2011 8:47:15 PM 1250/1250 (100%) 42 days
Skyrim 12/13/2012 7:47:15 PM 460/1550 (30%) 37 days
Call of Duty 4 9/13/2009 9:14:22 PM 1000/1000 (100%) 35 days
Call of Duty: WaW 7/29/2009 10:17:11 PM 790/1500 (53%) 30 days
Borderlands 2 1/22/2013 9:32:18 PM 400/1375 (29%) 22 days
DARK SOULS 3/11/2012 9:03:24 PM 90/1000 (9%) 19 days
Crackdown 12/9/2007 8:27:32 PM 525/1250 (42%) 19 days
Two Worlds II 7/4/2011 11:03:44 PM 245/1250 (20%) 18 days
Call of Duty Black Ops 6/23/2012 11:01:39 PM 635/1700 (37%) 17 days
GTA IV 4/9/2011 10:31:12 PM 120/1500 (8%) 17 days
Two Worlds 8/9/2010 11:42:01 AM 405/1000 (41%) 16 days
Halo 3: ODST 9/21/2010 2:14:49 AM 730/1000 (73%) 16 days
Modern Warfare® 3 5/10/2012 12:59:58 PM 290/1610 (18%) 16 days
Battlefield Bad Co. 2 6/15/2011 2:03:26 PM 565/1430 (40%) 16 days
Left 4 Dead 6/7/2009 9:33:38 PM 675/1500 (45%) 15 days
Fallout 3 Never played online 360/1550 (23%) 15 days
Rainbow Six® Vegas 2 7/13/2009 3:04:12 PM 525/1000 (53%) 14 days
Rock Band 2 6/30/2009 12:39:18 AM 155/1000 (16%) 14 days
Red Dead Redemption 7/15/2012 9:37:47 PM 155/1500 (10%) 14 days
Minecraft 8/6/2012 7:33:19 PM 250/400 (63%) 14 days
Guitar Hero II 10/26/2007 9:38:47 PM 500/1000 (50%) 14 days
Mass Effect 8/6/2009 11:19:33 PM 175/1200 (15%) 14 days
Castle Crashers 9/13/2009 3:22:43 PM 85/200 (43%) 13 days
Turok 2/28/2008 6:12:48 PM 290/1000 (29%) 12 days
Worms 9/30/2008 10:49:25 AM 150/200 (75%) 12 days
Modern Warfare® 2 8/21/2010 6:22:52 PM 890/1000 (89%) 11 days
Dragon's Dogma 7/3/2012 9:58:37 PM 150/1000 (15%) 11 days
Fable III 11/21/2010 10:39:34 PM 725/1250 (58%) 11 days
The Orange Box 9/9/2010 7:51:28 PM 462/1000 (46%) 11 days
GRAW 2 7/14/2007 7:12:48 PM 85/1250 (7%) 10 days
Guitar Hero III 7/28/2008 12:06:23 PM 90/1000 (9%) 10 days
DW: Strikeforce 1/23/2011 7:07:24 PM 420/1000 (42%) 10 days
TimeShift 2/11/2008 6:36:42 AM 870/1250 (70%) 10 days
Mass Effect 3 4/16/2012 10:54:46 PM 270/1550 (17%) 10 days
Fallout: New Vegas 5/20/2011 11:36:44 PM 180/1655 (11%) 10 days
KUF: Circle of Doom 1/18/2008 2:57:49 PM 560/1000 (56%) 10 days
DDR/DS Universe 4/16/2013 12:11:02 AM 140/1000 (14%) 10 days
BF: Bad Company 2/22/2009 7:49:07 PM 275/1000 (28%) 10 days
Saints Row 2 10/30/2011 5:07:23 PM 80/1250 (6%) 10 days
Dead Island 1/18/2012 3:16:50 PM 305/1250 (24%) 10 days
Halo 4 1/10/2013 11:10:04 PM 270/1750 (15%) 9 days
Dead Space™ 1/1/2011 5:02:34 PM 645/1000 (65%) 9 days
Tetris Evolution 2/5/2009 8:27:31 PM 700/1000 (70%) 9 days
Crackdown 2 9/10/2010 4:23:17 PM 600/1500 (40%) 9 days
Gears of War 2 9/13/2009 9:15:24 AM 490/1750 (28%) 9 days
Battlefield 1943™ 6/26/2010 6:01:40 PM 160/200 (80%) 9 days
Tenchu Z 10/28/2007 9:18:26 PM 920/1000 (92%) 9 days
Lost Odyssey 3/4/2008 9:33:57 AM 360/1100 (33%) 9 days
Saints Row: The Third 1/9/2012 11:40:55 PM 185/1300 (14%) 9 days
Splinter Cell D.A. 10/28/2007 7:54:46 PM 610/1000 (61%) 8 days
Mass Effect 2 3/2/2012 11:28:32 PM 200/1355 (15%) 8 days
Solitaire Collection 4/19/2013 8:23:40 PM 20/40 (50%) 8 days
3D Ultra™ Minigolf 6/13/2011 11:59:19 AM 100/200 (50%) 8 days
Dead Space™ 2 2/19/2011 12:53:50 PM 650/1250 (52%) 8 days
DBZ: BURST LIMIT 6/7/2009 8:01:02 PM 280/1000 (28%) 8 days
Fable II 10/24/2010 6:30:14 PM 655/1350 (49%) 8 days
The Force Unleashed 8/11/2010 11:20:18 AM 665/1345 (49%) 7 days
Magic 2012 4/16/2012 8:39:24 PM 180/250 (72%) 7 days
Defiance 4/24/2013 9:07:10 PM 125/1000 (13%) 7 days
KoA: Reckoning 3/4/2012 9:48:33 PM 215/1300 (17%) 7 days
Battlefield 3 4/9/2012 10:58:29 AM 155/1600 (10%) 7 days
NINJA GAIDEN 2 1/18/2009 9:26:14 AM 230/1250 (18%) 7 days
Assassin's Creed 4/2/2008 2:01:20 PM 365/1000 (37%) 7 days
Borderlands 9/10/2012 10:40:10 PM 690/1750 (39%) 7 days
Boom Boom Rocket 7/24/2010 1:23:07 AM 75/200 (38%) 7 days
Sacred 2 Fallen Angel 5/19/2009 10:29:43 PM 80/1000 (8%) 7 days
DeathSpank 7/25/2010 9:51:04 PM 15/200 (8%) 6 days
Call of Juarez 2/2/2008 4:44:00 PM 365/1000 (37%) 6 days
Halo Waypoint 10/25/2012 5:17:07 PM 0/0 (0.00%) 6 days
PGR 3 5/31/2007 7:27:13 PM 20/1000 (2%) 6 days
Trials HD 9/20/2009 5:48:24 PM 30/300 (10%) 6 days
Soulcalibur IV 9/12/2008 4:45:13 PM 280/1000 (28%) 6 days
Deus Ex: Human Rev. 9/5/2011 6:20:15 PM 170/1250 (14%) 6 days
Dead Rising 2 1/15/2011 9:05:02 PM 320/1000 (32%) 6 days
Naruto The Broken Bond 3/16/2009 12:42:55 AM 125/1000 (13%) 6 days
RESIDENT EVIL 5 6/6/2009 7:24:56 PM 570/1400 (41%) 6 days
Mercenaries 2 9/22/2008 12:24:57 PM 435/1000 (44%) 6 days
Phantasy Star Universe 8/10/2011 1:36:11 PM 240/1250 (19%) 6 days
MGS PEACE WALKER HD 6/22/2012 7:45:00 PM 140/1000 (14%) 6 days
Need for Speed™ Carbon 5/23/2007 10:22:23 PM 360/1000 (36%) 5 days
Far Cry® 2 6/15/2012 11:35:42 AM 60/1000 (6%) 5 days
SplinterCellConviction 4/17/2010 1:12:16 PM 540/1250 (43%) 5 days
Magic: The Gathering 6/10/2011 12:41:06 AM 70/350 (20%) 5 days
Hydrophobia 10/10/2010 6:46:50 PM 95/200 (48%) 5 days
Vampire Rain 7/19/2007 12:26:39 PM 0/1000 (0%) 5 days
LOST PLANET 2 3/19/2011 12:16:02 PM 195/1000 (20%) 5 days
Red Faction: Guerrilla 7/5/2009 11:24:05 PM 130/1250 (10%) 5 days
The Darkness 7/1/2007 9:42:24 PM 650/1000 (65%) 5 days
MOH Airborne 12/9/2007 10:16:26 AM 235/1000 (24%) 5 days
geoDefense 9/22/2011 5:45:29 PM 26/200 (13%) 5 days
Spider-Man 3 5/8/2007 9:09:31 PM 670/1000 (67%) 5 days
Bankshot Billiards 2 7/12/2008 2:14:35 PM 80/200 (40%) 5 days
BioShock Never played online 640/1100 (58%) 5 days
Dead Island Riptide 5/11/2013 9:30:30 PM 90/1000 (9%) 5 days
Alone In The Dark 7/10/2008 8:48:33 PM 950/1000 (95%) 5 days
Viva Piñata: TIP 9/28/2008 1:25:15 PM 50/1000 (5%) 5 days
Too Human 8/24/2008 11:47:50 AM 655/1000 (66%) 5 days
Burnout Paradise 3/18/2009 3:00:10 PM 150/1250 (12%) 5 days
Astropop 8/3/2009 2:31:38 PM 20/200 (10%) 4 days
Halo Wars 3/31/2009 9:42:16 PM 75/1200 (6%) 4 days
Sudoku 9/14/2011 12:05:16 PM 30/50 (60%) 4 days
DMMM:Elements 2/21/2008 7:08:21 PM 85/1000 (9%) 4 days
RAGE 7/11/2012 10:47:17 PM 125/1250 (10%) 4 days
Worms 2: Armageddon 7/28/2010 1:58:44 PM 0/350 (0%) 4 days
AC Brotherhood 2/12/2011 1:28:17 PM 145/1250 (12%) 4 days
Stranglehold 9/15/2007 4:37:56 PM 345/1250 (28%) 4 days
Rock Band 10/6/2008 2:59:43 PM 10/1000 (1%) 4 days
Mafia II 8/28/2010 3:51:54 PM 310/1500 (21%) 4 days
The Dishwasher 2/5/2012 9:17:21 PM 31/200 (16%) 4 days
Metal Slug 3 2/12/2008 10:09:29 PM 10/200 (5%) 4 days
DR2: Off The Record 1/12/2012 7:09:04 PM 300/1000 (30%) 4 days
Portal 2 4/23/2011 1:11:16 PM 260/1000 (26%) 4 days
Kinect Adventures 11/13/2010 7:03:47 PM 135/1000 (14%) 4 days
Quake 4 6/7/2007 8:28:17 PM 225/1000 (23%) 4 days
Shadows of the Damned™ 8/14/2011 8:31:19 PM 735/1000 (74%) 4 days
Castlevania: SOTN 11/26/2010 7:00:51 PM 25/200 (13%) 4 days
Quantum of Solace 1/25/2009 11:57:12 AM 510/1000 (51%) 4 days
Adera 5/13/2013 2:11:35 PM 200/600 (33%) 4 days
RoboBlitz 2/9/2007 9:37:37 AM 115/200 (58%) 4 days
Spec Ops: The Line 7/22/2012 11:49:55 PM 270/1000 (27%) 4 days
Condemned 2: Bloodshot 3/27/2008 10:46:46 PM 90/1000 (9%) 4 days
Dragon Age: Origins 12/26/2010 6:55:52 PM 250/1750 (14%) 4 days
BlazBlue 7/9/2009 1:15:35 AM 90/1000 (9%) 4 days
Far Cry® 3 12/13/2012 12:01:19 AM 245/1000 (25%) 4 days
LEGO® Harry Potter™ 7/5/2010 1:01:02 PM 80/1000 (8%) 4 days
SPLATTERHOUSE 12/18/2010 1:22:21 PM 565/1000 (57%) 4 days
Naruto Rise Of A Ninja 10/25/2008 4:29:23 PM 75/1075 (7%) 4 days
NFS Undercover 12/9/2008 8:09:41 AM 165/1000 (17%) 4 days
Armored Core V 3/28/2012 6:02:36 PM 130/1000 (13%) 4 days
Syndicate 2/28/2012 10:05:10 PM 295/1000 (30%) 4 days
Skylanders 12/21/2011 10:00:07 AM 260/1000 (26%) 4 days
Darksiders II 9/2/2012 10:57:41 PM 110/1000 (11%) 4 days
Mad Tracks 11/5/2009 2:47:01 PM 140/200 (70%) 4 days
Arkadian Warriors 1/21/2008 8:31:11 PM 180/200 (90%) 4 days
NFS ProStreet 1/25/2008 11:22:32 AM 160/1000 (16%) 4 days
Culdcept SAGA 4/1/2008 2:08:37 PM 0/1000 (0%) 4 days
Wolfenstein 8/21/2009 12:00:18 AM 50/1000 (5%) 4 days
Peggle 3/29/2009 6:17:52 PM 70/250 (28%) 4 days
Torchlight 3/22/2011 7:10:05 PM 40/200 (20%) 4 days
Chime 2/15/2010 12:46:15 PM 80/200 (40%) 4 days
LOST PLANET 6/4/2007 10:22:02 PM 130/1000 (13%) 4 days
Aegis Wing 7/24/2010 9:42:04 PM 120/200 (60%) 4 days
[PROTOTYPE®2] 4/30/2012 6:33:10 AM 265/1000 (27%) 4 days
Shred Nebula 5/4/2009 11:49:20 PM 40/200 (20%) 3 days
Operation Darkness(NA) 4/23/2009 2:04:36 AM 20/1000 (2%) 3 days
Army of Two™ 3/14/2008 9:05:23 PM 330/1250 (26%) 3 days
Braid 9/13/2012 8:05:15 PM 185/200 (93%) 3 days
Forza Motorsport 2 7/13/2009 2:39:18 PM 25/1000 (3%) 3 days
Omega Five 1/20/2008 10:59:38 PM 25/200 (13%) 3 days
F.E.A.R. 2 2/16/2009 3:22:07 PM 395/1230 (32%) 3 days
WANTED:Weapons of Fate 3/31/2009 11:14:40 AM 970/1000 (97%) 3 days
Tales of Vesperia 7/19/2009 9:12:52 PM 5/1000 (1%) 3 days
Alien Hominid HD 8/14/2009 3:54:01 AM 5/200 (3%) 3 days
Spectral Force 3 6/28/2009 11:30:11 AM 0/1000 (0%) 3 days
Pinball FX 12/2/2007 11:04:10 AM 40/250 (16%) 3 days
SOF Payback 6/13/2008 9:46:06 PM 60/1000 (6%) 3 days
DW: GUNDAM 3 8/5/2011 5:05:53 PM 20/1000 (2%) 3 days
TRANSFORMERS 3 6/27/2011 1:19:57 AM 250/1000 (25%) 3 days
Eternal Sonata 12/8/2007 5:23:12 PM 40/1000 (4%) 3 days
Bionic Commando 7/9/2009 11:02:47 AM 400/1000 (40%) 3 days
Dead Space™ 3 2/11/2013 7:19:30 PM 95/1250 (8%) 3 days
BioShock Infinite 4/1/2013 6:27:42 PM 125/1000 (13%) 3 days
Left 4 Dead 2 11/28/2009 3:18:09 PM 175/1500 (12%) 3 days
WARRIORS OROCHI 11/1/2007 2:49:37 PM 40/1000 (4%) 3 days
Assassin's Creed® III 11/5/2012 5:47:54 PM 10/1350 (1%) 3 days
Homefront 3/18/2011 2:45:35 PM 215/1000 (22%) 3 days
TigerWoodsPGATOUR® 09 9/10/2008 12:27:38 PM 55/1000 (6%) 3 days
Duke Nukem Forever 6/19/2011 1:31:35 AM 645/1205 (54%) 3 days
Star Ocean: TLH 2/26/2009 8:08:22 PM 20/1000 (2%) 3 days
BionicCommando:Rearmed 6/14/2009 11:07:02 PM 0/200 (0%) 3 days
Sleeping Dogs™ 8/16/2012 9:45:02 PM 200/1225 (16%) 3 days
Earth Defense Force IA 7/25/2011 10:21:40 PM 145/1000 (15%) 3 days
Devil May Cry 4 5/15/2008 9:53:45 AM 70/1000 (7%) 3 days
Civilization Revolut'n 8/2/2008 11:53:58 AM 386/1000 (39%) 3 days
RESIDENT EVIL 6 10/7/2012 9:54:44 PM 55/1500 (4%) 3 days
Bulletstorm 3/4/2011 12:43:45 PM 305/1250 (24%) 3 days
Red Faction Armageddon 6/9/2011 9:33:43 PM 345/1250 (28%) 3 days
Batman: Arkham Asylum 8/27/2009 2:27:06 PM 150/1000 (15%) 3 days
Shadowrun 6/11/2007 10:31:38 PM 60/1000 (6%) 3 days
Risen 2 8/6/2012 6:42:30 PM 120/1100 (11%) 3 days
Toy Soldiers 3/6/2010 9:15:37 AM 70/300 (23%) 3 days
ET: QUAKE Wars 5/30/2008 1:22:18 PM 75/1000 (8%) 3 days
Infinite Undiscovery 11/17/2008 1:48:40 PM 15/1000 (2%) 3 days
Dark Sector 4/17/2008 12:38:55 PM 640/1000 (64%) 3 days
LEGO® LotR 12/30/2012 12:36:17 PM 25/1000 (3%) 3 days
Sniper Elite V2 7/3/2012 6:40:37 PM 245/1000 (25%) 3 days
BioShock 2 2/12/2010 7:48:34 PM 630/1400 (45%) 3 days
SAMURAI WARRIORS 2 XL 9/18/2007 9:51:27 AM 100/1250 (8%) 3 days
F.E.A.R. 3 9/2/2011 4:44:23 PM 290/1000 (29%) 3 days
DOOM 6/10/2007 9:49:36 PM 45/200 (23%) 3 days
At World’s End 5/28/2007 8:51:28 PM 500/1000 (50%) 3 days
Jetpack Joyride 3/9/2013 2:43:34 PM 35/200 (18%) 3 days
Soltrio Solitaire 8/6/2007 8:23:00 PM 5/200 (3%) 3 days
50 Cent: BotS 5/2/2009 9:58:13 PM 395/1000 (40%) 3 days
BOMBERMAN Act:Zero 6/4/2007 11:34:26 AM 90/1000 (9%) 3 days
Fracture 3/15/2009 11:30:16 AM 440/1000 (44%) 3 days
Silent Hill Homecoming 10/4/2008 11:43:14 AM 210/1000 (21%) 3 days
E4 2/27/2008 9:01:23 PM 120/200 (60%) 3 days
NINJA BLADE 4/10/2009 11:48:39 AM 500/1000 (50%) 3 days
Mirror's Edge™ 11/16/2008 4:15:00 PM 450/1250 (36%) 3 days
Skylanders Giants 1/5/2013 10:15:45 PM 80/1000 (8%) 3 days
Castlevania LoS 10/8/2010 12:16:39 PM 15/1270 (1%) 3 days
Fable® II Pub Games 10/21/2008 8:01:34 AM 90/200 (45%) 3 days
N+ 11/26/2008 2:47:16 PM 5/200 (3%) 3 days
Hitman: Absolution™ 11/29/2012 10:15:19 PM 270/1000 (27%) 3 days
Alice: Madness Returns 8/19/2011 10:30:14 AM 50/1000 (5%) 2 days
Sniper: Ghost Warrior 7/12/2010 11:51:36 AM 220/1000 (22%) 2 days
Section 8 8/31/2009 12:41:26 PM 20/1250 (2%) 2 days
Harry Potter OOTP 6/9/2009 8:14:35 AM 100/1000 (10%) 2 days
Tron: Evolution 12/12/2010 6:41:49 PM 155/1000 (16%) 2 days
Shank 8/26/2010 7:40:01 PM 15/200 (8%) 2 days
The Strike 10/4/2009 1:00:17 PM 140/1000 (14%) 2 days
Enchanted Arms 2/16/2007 8:59:39 AM 200/1000 (20%) 2 days
Gears of War 7/9/2008 3:40:15 PM 300/1250 (24%) 2 days
Overlord 3/31/2008 7:53:06 PM 30/1250 (2%) 2 days
FIFA 13 10/1/2012 11:54:15 AM 35/1000 (4%) 2 days
Tomb Raider Underworld 12/8/2008 9:30:54 AM 715/1250 (57%) 2 days
The Godfather™ II 4/17/2009 10:11:55 AM 115/1000 (12%) 2 days
Crysis®2 8/31/2011 10:09:02 PM 25/1000 (3%) 2 days
ArcaniA - Gothic 4 10/18/2010 1:07:40 PM 65/1000 (7%) 2 days
Zeno Clash UE 9/3/2010 10:23:53 AM 10/200 (5%) 2 days
Singularity 6/30/2010 10:10:46 PM 420/1000 (42%) 2 days
Shadow Complex 8/27/2009 5:29:16 PM 150/200 (75%) 2 days
Carcassonne 11/30/2007 9:01:46 PM 30/200 (15%) 2 days
Banjo Kazooie: N&B 11/13/2008 1:07:54 PM 125/1250 (10%) 2 days
Ghostbusters 6/19/2009 12:18:42 PM 135/1000 (14%) 2 days
Defense Grid 9/6/2009 11:18:29 AM 30/300 (10%) 2 days
Test Drive Unlimited 7/16/2007 7:46:25 PM 215/1000 (22%) 2 days
NHL® 08 12/16/2007 8:42:12 PM 0/1000 (0%) 2 days
Viva Piñata 9/18/2007 3:06:16 PM 980/1000 (98%) 2 days
RAIDEN FIGHTERS ACES 7/7/2009 9:29:22 PM 130/1000 (13%) 2 days
Guitar Hero: Aerosmith 8/28/2008 3:06:27 PM 85/1000 (9%) 2 days
Unreal Tournament® 3 7/20/2008 8:22:19 PM 10/1000 (1%) 2 days
The Bourne Conspiracy 9/25/2008 1:42:18 PM 70/1000 (7%) 2 days
Dishonored 10/12/2012 11:05:05 AM 110/1420 (8%) 2 days
Sherlock Holmes 5/8/2010 12:09:02 PM 40/1000 (4%) 2 days
Scene It? BOS! 5/17/2009 6:47:01 PM 195/1250 (16%) 2 days
Call of Juarez: BiB 7/26/2009 10:01:07 AM 75/1000 (8%) 2 days
CW: Secret Missions 6/29/2009 3:56:59 PM 120/1000 (12%) 2 days
Spidey: Web of Shadows 12/12/2008 8:42:34 AM 150/1000 (15%) 2 days
MIB: Alien Crisis 6/4/2012 2:11:16 PM 200/1000 (20%) 2 days
DR2: CASE ZERO 9/1/2010 7:07:48 PM 180/200 (90%) 2 days
Risen 6/14/2010 10:19:02 PM 80/1000 (8%) 2 days
Fuzion Frenzy 2 2/3/2007 11:27:25 PM 275/1000 (28%) 2 days
C&C3: Kane's Wrath 12/14/2008 9:52:49 AM 0/1000 (0%) 2 days
Stuntman: Ignition 9/7/2007 3:28:04 PM 20/1000 (2%) 2 days
Jetpac Refuelled 4/2/2007 7:39:33 PM 20/200 (10%) 2 days
UNO 5/25/2009 1:52:58 AM 145/200 (73%) 2 days
Final Fight: DblImpact 6/16/2010 2:32:24 PM 50/200 (25%) 2 days
Clive Barker's Jericho 10/2/2008 1:33:09 PM 0/1000 (0%) 2 days
Geometry Wars Evolved 10/22/2007 4:31:52 PM 40/200 (20%) 2 days
Assault on Dark Athena 4/4/2009 8:27:12 PM 95/1000 (10%) 2 days
WARP™ 2/18/2012 5:50:50 PM 15/200 (8%) 2 days
Medal of Honor™ 10/17/2010 9:54:47 PM 425/1000 (43%) 2 days
The Incredible Hulk™ 6/10/2008 9:29:45 AM 30/1000 (3%) 2 days
Turtles In Time RS 9/13/2009 3:17:32 PM 105/200 (53%) 2 days
Band of Bugs 12/2/2007 10:33:59 PM 65/250 (26%) 2 days
The BIGS 8/14/2007 8:45:49 PM 320/1000 (32%) 2 days
Burnout Revenge 11/27/2010 4:46:36 PM 20/1000 (2%) 2 days
EA SPORTS FN 3 2/15/2007 10:47:33 AM 900/1000 (90%) 2 days
Halo: CE Anniversary 1/23/2012 4:40:39 PM 235/1000 (24%) 2 days
Puzzle Quest 2 8/13/2010 1:33:45 AM 5/200 (3%) 2 days
Geometry Wars Evolved² 3/5/2010 11:19:13 AM 160/200 (80%) 2 days
DW:GUNDAM 10/30/2007 10:33:33 AM 0/1000 (0%) 2 days
Metro: Last Light 5/16/2013 1:23:49 AM 60/1000 (6%) 2 days
Resonance of Fate 8/17/2010 12:54:34 PM 100/1000 (10%) 2 days
Bejeweled 2 1/29/2008 12:23:45 AM 10/200 (5%) 2 days
Alien Breed 2: Assault 11/27/2010 1:24:01 PM 10/200 (5%) 2 days
Thrillville: OTR 12/18/2008 2:08:28 PM 50/1000 (5%) 2 days
EarthDefenseForce 2017 4/6/2008 7:25:48 PM 0/1000 (0%) 2 days
Prince of Persia: TFS 6/2/2010 8:35:56 PM 1000/1000 (100%) 2 days
Crysis®3 2/27/2013 4:55:11 PM 325/1250 (26%) 2 days
Defiance Beta 3/22/2013 10:25:24 PM 0/0 (0.00%) 2 days
Undertow 1/23/2008 9:29:26 PM 10/200 (5%) 2 days
Comic Jumper 10/11/2010 9:14:23 PM 20/200 (10%) 2 days
DTR: Retribution 5/1/2010 11:16:52 AM 110/1250 (9%) 2 days
Bully Scholarship Ed. 4/14/2009 10:32:37 PM 20/1000 (2%) 2 days
XMen Origins Wolverine 5/7/2009 10:48:36 PM 280/1000 (28%) 2 days
Bomberman LIVE 3/5/2010 11:23:27 AM 60/200 (30%) 2 days
Overlord II 7/16/2009 1:17:48 PM 30/1000 (3%) 2 days
Darksiders 8/12/2012 12:09:18 AM 150/1000 (15%) 2 days
The BIGS 2 7/27/2009 11:11:25 AM 110/1000 (11%) 2 days
DEAD OR ALIVE 4 10/1/2007 3:47:52 PM 60/1000 (6%) 2 days
Brink 5/16/2011 6:42:26 PM 185/1250 (15%) 2 days
Alpha Protocol 6/1/2010 11:09:10 AM 180/1000 (18%) 2 days
Green Lantern 7/27/2012 8:34:43 PM 410/1000 (41%) 2 days
Invincible Tiger 8/30/2009 8:16:16 AM 5/200 (3%) 2 days
BLADESTORM 9/6/2009 6:34:53 PM 250/1000 (25%) 2 days
Big Game Hunter 11/21/2007 10:09:13 PM 1000/1000 (100%) 2 days
Brothers in Arms: HH 12/16/2008 12:08:29 PM 125/1000 (13%) 2 days
Contra 5/31/2007 9:27:59 PM 125/200 (63%) 2 days
Perfect Dark 3/18/2010 4:35:06 PM 15/200 (8%) 2 days
DAH! Path of the Furon 12/3/2008 2:42:38 PM 130/1000 (13%) 2 days
Hard Corps: Uprising 2/21/2011 5:42:19 PM 10/200 (5%) 2 days
Portal: Still Alive 4/2/2010 11:47:01 PM 15/200 (8%) 2 days
[PROTOTYPE]™ 6/11/2009 5:17:00 PM 30/1000 (3%) 2 days
Hunted: Demon's Forge 6/4/2011 10:46:56 PM 120/1000 (12%) 2 days
Blacksite 9/23/2008 8:37:45 PM 215/1000 (22%) 2 days
TC's Ghost Recon FS 5/29/2012 9:46:38 AM 50/1205 (4%) 2 days
DYNASTY WARRIORS 6 10/12/2008 10:30:12 AM 0/1000 (0%) 2 days
Sonic The Hedgehog (Arcade) 7/27/2007 10:28:57 AM 15/200 (8%) 2 days
Party Animals 1/29/2008 9:49:52 AM 315/1000 (32%) 2 days
TRANSFORMERS: FoC 8/23/2012 8:08:31 PM 110/1000 (11%) 2 days
A World of Keflings 4/25/2011 6:00:44 PM 5/450 (1%) 2 days
Game Room 3/27/2010 10:02:09 PM 10/1000 (1%) 2 days
Root Beer Tapper 2/8/2007 8:16:31 PM 55/200 (28%) 2 days
Penny Arcade Episode 1 5/23/2008 8:35:33 PM 25/200 (13%) 2 days
WAR TECH:SenkoNoRonde 10/13/2007 4:49:13 PM 100/1000 (10%) 2 days
DEAD RISING 3/6/2008 7:18:32 PM 540/1000 (54%) 2 days
I AM Alive 3/8/2012 6:53:37 PM 15/200 (8%) 2 days
KOF XII 8/16/2009 12:35:16 AM 85/1000 (9%) 2 days
Velvet Assassin 5/1/2009 12:48:47 PM 200/1000 (20%) 2 days
LEGO® Batman™ 2 6/20/2012 9:51:44 PM 0/1000 (0%) 1 days
AC Revelations 11/22/2011 9:03:06 PM 0/1490 (0%) 1 days
Kinectimals 11/4/2010 7:14:02 PM 110/1250 (9%) 1 days
DEATH BY CUBE 1/24/2010 9:56:52 AM 75/200 (38%) 1 days
Super Contra 7/25/2007 9:32:43 AM 0/200 (0%) 1 days
LEGO Star Wars II Never played online 90/1000 (9%) 1 days
Saints Row Never played online 380/1000 (38%) 1 days
Ecco the Dolphin 8/15/2007 9:23:44 AM 0/200 (0%) 1 days
Hellboy™: TSoE 7/25/2008 9:54:26 PM 50/1000 (5%) 1 days
Poker Smash 2/9/2008 11:33:46 AM 25/200 (13%) 1 days
Zuma 1/20/2011 5:20:24 PM 50/200 (25%) 1 days
Skulls of the Shogun 3/3/2013 11:07:33 PM 0/200 (0%) 1 days
Injustice 4/17/2013 10:23:35 PM 275/1000 (28%) 1 days
DARK SOULS 12/26/2012 9:46:16 PM 0/1000 (0%) 1 days
LEGO® Harry Potter™ 2 12/5/2011 10:12:43 PM 10/1000 (1%) 1 days
Scrap Metal 3/21/2010 11:13:08 AM 20/200 (10%) 1 days
Stormrise 2/19/2011 4:02:06 PM 45/1000 (5%) 1 days
LOTR, BFME II Never played online 110/705 (16%) 1 days
Marble Blast Ultra Never played online 0/250 (0%) 1 days
LOTR: Conquest 1/26/2009 9:30:50 PM 60/1000 (6%) 1 days
Silent Hill Downpour 3/19/2012 10:07:14 PM 0/1000 (0%) 1 days
Venetica 7/17/2011 10:05:54 PM 10/1000 (1%) 1 days
Front Mission Evolved™ 10/3/2010 10:05:39 PM 130/1000 (13%) 1 days
NIER 5/2/2010 5:36:56 PM 0/1000 (0%) 1 days
Way of the Samurai 3 7/8/2011 12:11:19 PM 20/1000 (2%) 1 days
Screwjumper! 11/19/2007 1:57:52 PM 0/200 (0%) 1 days
Streets of Rage 2 8/29/2007 6:12:31 AM 0/200 (0%) 1 days
Turning Point 5/27/2008 6:03:51 PM 20/1000 (2%) 1 days
WWE Legends 9/1/2009 7:25:43 PM 30/1000 (3%) 1 days
PGR 4 7/24/2009 1:20:41 AM 135/1250 (11%) 1 days
LEGO Batman 9/30/2008 3:04:54 PM 75/1000 (8%) 1 days
Civil War Never played online 35/1000 (4%) 1 days
Virtua Fighter 5 8/23/2008 4:16:06 PM 0/1000 (0%) 1 days
The Darkness II 2/12/2012 6:44:12 PM 350/1000 (35%) 1 days
Rogue Warrior 12/3/2009 8:11:28 PM 40/1000 (4%) 1 days
Hexic 2 8/15/2007 9:38:42 AM 0/200 (0%) 1 days
