Necromancer2k8's Xbox Blog rss feed

United States
Zone: Recreation
Games played: 1706
Most played: COD: Black Ops II
Member since: Apr 16 2009
Necromancer2k8
Yahtzee COD: Black Ops II Parking Mania Fireburst Storm
COD: Black Ops II

All games played by Necromancer2k8

This list shows the games and the number of times they have been blogged about.

Filter: All played games - Want to play - Games owned

<< back to the blog

Gamerscore Completion: 283,209 / 326,645 (86%)
Does not include zero score games.
Total games: 1706
Tile Name Last Played Score Days played
COD: Black Ops II 6/17/2013 6:31:40 PM 0/1500 (0%) 204 days
Gears of War 3 12/28/2012 5:55:59 PM 605/2000 (30%) 123 days
Modern Warfare® 3 9/25/2012 3:05:36 AM 0/1610 (0%) 82 days
Gears of War 4/7/2012 2:27:45 AM 1250/1250 (100%) 80 days
Battlefield: Bad Co. 2 1/2/2011 1:26:46 PM 1430/1430 (100%) 55 days
Saints Row 2 5/19/2011 3:01:28 PM 1200/1250 (96%) 50 days
Left 4 Dead 4/16/2011 10:59:03 AM 1500/1500 (100%) 48 days
Red Faction: Guerrilla 3/4/2012 5:04:26 PM 1250/1250 (100%) 47 days
Record of Agarest War 6/2/2012 11:40:53 AM 1000/1000 (100%) 41 days
Gears of War 2 2/19/2011 5:36:42 PM 1750/1750 (100%) 39 days
Borderlands 2 11/3/2012 1:37:22 AM 0/1375 (0%) 39 days
Tropico 4 7/31/2012 6:03:55 PM 1250/1250 (100%) 37 days
Homefront 2/27/2013 1:03:50 PM 900/1000 (90%) 34 days
The Walking Dead 12/8/2012 2:42:56 AM 500/500 (100%) 33 days
Marvel Ult. Alliance 2 4/27/2011 8:06:33 PM 1250/1250 (100%) 29 days
R.U.S.E. 5/8/2011 7:17:38 AM 990/1000 (99%) 28 days
Naughty Bear 6/2/2012 12:12:55 PM 1250/1250 (100%) 28 days
Assault on Dark Athena 6/10/2011 5:26:24 AM 1000/1000 (100%) 26 days
Bulletstorm 6/15/2011 11:13:37 AM 1250/1250 (100%) 23 days
Section 8 2/15/2011 10:48:59 AM 1250/1250 (100%) 23 days
Borderlands 4/21/2011 7:55:01 PM 1750/1750 (100%) 23 days
MLB 2K10 10/3/2011 7:51:09 PM 910/1000 (91%) 22 days
Halo 3: ODST 2/5/2011 5:08:18 PM 1000/1000 (100%) 22 days
Left 4 Dead 2 1/20/2011 3:16:20 PM 1500/1500 (100%) 21 days
Port Royale 3 4/1/2013 6:06:37 PM 1025/1350 (76%) 21 days
C&C Red Alert 3 2/28/2011 7:13:22 AM 1000/1000 (100%) 21 days
Quantum of Solace 3/8/2011 8:41:01 AM 875/1000 (88%) 20 days
Gears of War: Judgment 4/10/2013 6:22:35 PM 0/1500 (0%) 20 days
MOH Airborne 8/6/2011 4:00:29 PM 900/1000 (90%) 20 days
Kane & Lynch 2 3/3/2011 12:27:12 PM 1250/1250 (100%) 18 days
BioShock Infinite 4/10/2013 6:33:20 PM 590/1000 (59%) 18 days
BioShock 2 11/19/2010 5:31:25 PM 1400/1400 (100%) 17 days
Shadowrun 6/2/2009 4:50:11 PM 1000/1000 (100%) 17 days
Fallout: New Vegas 12/28/2012 9:51:53 AM 1655/1655 (100%) 16 days
Kane and Lynch:DeadMen 3/10/2013 5:27:52 PM 650/1250 (52%) 15 days
Dead Rising 2 1/1/2011 9:18:40 AM 1000/1000 (100%) 15 days
Ghostbusters 8/12/2011 10:01:54 AM 970/1000 (97%) 15 days
de Blob Revolution 4/1/2013 7:00:44 PM 155/200 (78%) 15 days
Scene It? BOS! 2/26/2011 5:29:15 AM 1250/1250 (100%) 15 days
Dead Island Riptide 5/15/2013 6:50:39 PM 1000/1000 (100%) 15 days
Call Of Duty 3 9/3/2011 5:26:52 AM 1000/1000 (100%) 15 days
LOLLIPOP CHAINSAW 7/16/2012 2:54:14 AM 775/1000 (78%) 14 days
Damnation 10/24/2009 10:59:31 AM 1000/1000 (100%) 13 days
Wolfenstein 5/23/2011 8:12:09 PM 1000/1000 (100%) 13 days
Yahtzee 6/17/2013 7:07:15 PM 145/200 (73%) 13 days
5th Grader: Game Time 7/17/2011 8:13:11 PM 1000/1000 (100%) 13 days
Monster Island 4/17/2013 7:10:01 PM 145/200 (73%) 13 days
Sherlock Holmes (TTSH) 1/26/2013 4:24:54 AM 1000/1000 (100%) 13 days
Mafia II 3/1/2011 6:16:39 AM 1500/1500 (100%) 13 days
GTA IV 6/25/2011 9:19:08 AM 1160/1500 (77%) 13 days
WWE® All Stars™ 6/2/2012 11:49:05 AM 1000/1000 (100%) 12 days
Transformers 2 11/3/2009 3:53:10 AM 1250/1250 (100%) 12 days
Alpha Protocol 8/5/2010 4:04:54 AM 1000/1000 (100%) 12 days
NHL® 08 2/8/2011 4:42:23 AM 975/1000 (98%) 12 days
Dead Island 1/15/2012 11:50:45 AM 1250/1250 (100%) 12 days
Turning Point 5/26/2011 4:52:59 PM 1000/1000 (100%) 11 days
Wallace & Gromit #1 12/18/2012 6:34:16 PM 200/200 (100%) 11 days
Brink 9/10/2011 3:50:51 PM 1250/1250 (100%) 11 days
Mass Effect 2 3/29/2011 10:56:48 AM 1355/1355 (100%) 11 days
Aliens vs Predator 6/1/2012 6:47:41 PM 795/1000 (80%) 11 days
Fracture 6/16/2011 8:20:15 PM 925/1000 (93%) 11 days
RESIDENT EVIL 5 10/1/2011 4:00:46 PM 500/1400 (36%) 11 days
WET 6/2/2012 1:05:52 PM 1000/1000 (100%) 10 days
The Simpsonsâ„¢ Game 5/5/2011 1:19:56 PM 1000/1000 (100%) 10 days
NBA 2K11 6/11/2011 6:57:33 AM 750/1000 (75%) 10 days
Rogue Warrior 1/5/2011 12:40:52 PM 1000/1000 (100%) 10 days
Brütal Legend 7/22/2010 2:32:06 PM 1090/1090 (100%) 10 days
NHL 2K10 1/25/2013 6:04:57 PM 1000/1000 (100%) 10 days
Battlefield: Bad Co. 2/27/2011 10:51:53 AM 710/1000 (71%) 10 days
G.I. JOEâ„¢ 6/2/2012 12:24:51 PM 1000/1000 (100%) 10 days
MLB 2K9 2/15/2011 4:44:03 AM 1000/1000 (100%) 9 days
A World of Keflings 11/18/2012 2:16:42 AM 450/450 (100%) 9 days
Halo 3 4/30/2011 10:46:19 AM 1550/1750 (89%) 9 days
Top Spin 2 4/14/2010 3:57:27 PM 900/1000 (90%) 9 days
MLB® Front Office Mgr 6/2/2012 11:39:12 AM 1000/1000 (100%) 9 days
Halo 4 11/13/2012 2:45:41 AM 0/1750 (0%) 9 days
The Path of Go 3/4/2012 3:22:34 PM 160/200 (80%) 9 days
Unreal Tournament® 3 8/17/2011 1:07:48 PM 640/1000 (64%) 9 days
Harry Potter HBP 12/19/2010 6:07:10 PM 1000/1000 (100%) 8 days
NBA 2K10 7/13/2011 11:07:03 AM 780/1000 (78%) 8 days
Cut the Rope: Exp. 6/4/2013 5:57:30 PM 200/200 (100%) 8 days
The Simsâ„¢ 3 6/9/2012 5:17:44 PM 1000/1000 (100%) 8 days
Shark Dash 5/17/2013 4:16:20 AM 200/200 (100%) 8 days
Madden NFL 10 12/31/2010 9:45:07 AM 1150/1150 (100%) 8 days
XMen Origins Wolverine 5/15/2009 6:14:33 PM 920/1000 (92%) 8 days
TigerWoodsPGATOUR®07 4/22/2010 4:41:24 AM 755/1000 (76%) 8 days
NBA JAM 6/2/2012 1:09:39 PM 390/1000 (39%) 8 days
UFC 2009 Undisputed 12/20/2009 4:45:35 AM 750/1000 (75%) 8 days
Sacred 2 Fallen Angel 7/10/2009 11:11:27 AM 130/1000 (13%) 8 days
Transformers: The Game 9/28/2011 4:35:03 AM 1000/1000 (100%) 8 days
YOU DON'T KNOW JACK® 6/2/2012 12:21:52 PM 1500/1500 (100%) 8 days
Wheelman 6/2/2012 1:15:48 PM 805/1000 (81%) 8 days
FIFA Street 3 9/20/2009 1:07:53 PM 1250/1250 (100%) 7 days
SmackDown vs. RAW 2011 6/2/2012 12:44:06 PM 960/1000 (96%) 7 days
NBA 2K9 7/17/2011 8:28:13 AM 1000/1000 (100%) 7 days
Raskulls 6/1/2012 2:17:44 PM 275/300 (92%) 7 days
Darksiders 10/11/2010 10:14:26 AM 1000/1000 (100%) 7 days
FAMILY GAME NIGHT 3 11/18/2010 1:48:32 PM 1000/1000 (100%) 7 days
Cameron's Avatar 6/13/2010 8:30:59 AM 1000/1000 (100%) 7 days
Velvet Assassin 6/2/2012 12:58:09 PM 1000/1000 (100%) 7 days
Feed Me Oil 3/3/2013 3:34:38 AM 200/200 (100%) 7 days
Spider-Manâ„¢:Dimensions 12/20/2010 5:01:06 AM 900/1000 (90%) 7 days
Family Game Night 2/28/2012 11:45:22 AM 1850/1850 (100%) 6 days
Fruit Ninja 5/27/2013 6:09:38 PM 170/200 (85%) 6 days
NCAA® Football 10 7/21/2009 1:01:01 AM 1000/1000 (100%) 6 days
MINI NINJASâ„¢ 10/28/2009 8:38:50 AM 1000/1000 (100%) 6 days
Madden NFL 07 12/11/2009 5:13:41 AM 1000/1000 (100%) 6 days
ROOKIE RUSH 11/2/2010 8:06:04 AM 1000/1000 (100%) 6 days
RISK 5/14/2013 7:01:56 PM 200/200 (100%) 6 days
RISK Factions 2/5/2011 3:49:17 PM 200/200 (100%) 6 days
Fairytale Fights® 6/2/2012 11:38:12 AM 765/1000 (77%) 6 days
Wallace & Gromit #2 12/22/2012 5:57:49 PM 200/200 (100%) 6 days
NCAA® Basketball 10 12/16/2009 10:39:11 AM 1000/1000 (100%) 6 days
Parking Mania 6/16/2013 4:36:28 PM 100/200 (50%) 6 days
Tropico 3 1/13/2010 3:06:38 PM 1000/1000 (100%) 6 days
CW: Secret Missions 5/31/2012 7:47:44 PM 1000/1000 (100%) 6 days
Virtua Tennis 2009 6/2/2012 1:04:49 PM 470/1000 (47%) 6 days
Skate 2 6/9/2012 5:12:55 PM 1145/1500 (76%) 5 days
Planet 51 11/26/2009 11:21:00 AM 1000/1000 (100%) 5 days
Party Animals 5/31/2011 4:20:27 PM 1000/1000 (100%) 5 days
Crimson Dragon: SS 3/22/2013 7:28:13 PM 50/200 (25%) 5 days
Bionicle Heroes 2/4/2013 4:10:00 PM 960/1000 (96%) 5 days
A Kingdom for Keflings 8/21/2011 2:22:44 PM 200/200 (100%) 5 days
TNA iMPACT!â„¢ 6/9/2012 5:22:50 PM 1000/1000 (100%) 5 days
Dante's Infernoâ„¢ 6/2/2012 12:10:14 PM 1040/1290 (81%) 5 days
NCAA® Basketball 09 2/6/2011 12:45:11 PM 1000/1000 (100%) 5 days
KooZac 2/24/2013 3:19:05 AM 130/200 (65%) 5 days
NHL® 10 1/21/2010 6:01:57 AM 1000/1000 (100%) 5 days
Smackdown vs RAW 2007 8/1/2011 5:26:08 AM 930/1000 (93%) 5 days
AlphaJax 1/24/2013 7:01:14 AM 160/200 (80%) 5 days
NCAA® Football 12 7/17/2011 5:07:52 AM 1000/1000 (100%) 5 days
uDraw: Instant Artist 10/28/2012 10:03:17 AM 1000/1000 (100%) 5 days
Wordament 2/2/2013 8:05:34 PM 160/200 (80%) 5 days
SmackDown vs. RAW 2010 6/2/2012 12:45:16 PM 1000/1000 (100%) 5 days
Hardwood Backgammon 8/27/2011 11:37:26 AM 160/200 (80%) 5 days
SAW2 12/28/2012 2:51:23 AM 1000/1000 (100%) 5 days
SmackDown vs RAW 2008 8/7/2011 12:10:40 PM 1000/1000 (100%) 5 days
Iron Man 7/19/2011 1:09:04 PM 850/1000 (85%) 5 days
UNO 6/6/2011 3:47:43 PM 200/200 (100%) 5 days
Cabela's BGH 2010 9/30/2009 9:00:46 AM 1000/1000 (100%) 5 days
Hour of Victory 6/18/2011 10:01:02 AM 1000/1000 (100%) 5 days
Brothers in Arms: HH 4/11/2010 10:17:34 AM 1000/1000 (100%) 5 days
All Zombies Must Die! 11/18/2012 12:27:13 PM 70/200 (35%) 5 days
Eat Lead 10/10/2010 1:30:16 PM 1000/1000 (100%) 5 days
Batman: Arkham Asylum 9/4/2009 5:52:21 PM 645/1000 (65%) 5 days
BulletAsylum 3/10/2013 6:54:21 AM 200/200 (100%) 5 days
Fallout 3 10/16/2010 4:37:46 PM 1550/1550 (100%) 5 days
NEW RALLY-X 5/17/2011 1:07:19 PM 200/200 (100%) 4 days
Galactic Reign 4/16/2013 7:28:00 PM 25/200 (13%) 4 days
SBK® (NA) 6/2/2012 1:18:27 PM 925/1000 (93%) 4 days
50 Cent: BotS 8/9/2009 8:53:59 AM 1000/1000 (100%) 4 days
NBA LIVE 10 10/9/2009 4:51:17 AM 1000/1000 (100%) 4 days
Mush 2/10/2013 2:37:14 PM 55/200 (28%) 4 days
NFL Head Coach 09 1/20/2011 8:38:18 AM 1000/1000 (100%) 4 days
NCAA® Football 11 7/17/2010 5:58:52 AM 1000/1000 (100%) 4 days
The Force Unleashed 8/31/2009 4:54:07 PM 1345/1345 (100%) 4 days
Madden NFL 12 8/31/2011 10:18:28 AM 1000/1000 (100%) 4 days
Axel & Pixel 6/23/2012 7:36:55 AM 200/200 (100%) 4 days
ZOMBIE APOCALYPSE 4/13/2010 8:06:29 PM 200/200 (100%) 4 days
GHP2 6/9/2012 5:07:38 PM 855/1000 (86%) 4 days
Iron Man 2 6/27/2011 6:09:17 AM 870/1000 (87%) 4 days
SpongeBob: Truth-Sq. 11/3/2009 5:27:21 AM 1000/1000 (100%) 4 days
Droplitz Delight 4/12/2013 7:10:25 PM 40/200 (20%) 4 days
SmackDown vs. RAW 2009 8/4/2011 11:03:35 AM 1000/1000 (100%) 4 days
Unbound Saga 6/1/2012 9:08:36 PM 200/200 (100%) 4 days
NBA LIVE 09 1/14/2011 9:57:02 AM 1000/1000 (100%) 4 days
Call of Duty: WaW 10/1/2011 2:06:32 PM 915/1500 (61%) 4 days
South Park 8/25/2011 4:52:17 PM 200/200 (100%) 4 days
3D Ultra MiniGolf 2 6/1/2012 6:56:57 PM 115/200 (58%) 4 days
Leisure Suit Larry 7/22/2010 8:57:12 AM 1000/1000 (100%) 4 days
Tornado Outbreak 6/2/2012 1:11:49 PM 820/1000 (82%) 4 days
Pictionary 10/30/2012 1:57:12 PM 1000/1000 (100%) 4 days
Looney Tunes: AA 3/10/2011 5:28:46 AM 840/1000 (84%) 4 days
Alaskan Adventures 9/4/2009 8:14:34 AM 1000/1000 (100%) 4 days
Jurassic: The Hunted 6/2/2012 12:23:19 PM 1000/1000 (100%) 4 days
Darkest Of Days 7/19/2010 6:11:22 AM 1000/1000 (100%) 4 days
MONOPOLY® Streets 9/15/2011 4:43:29 PM 1000/1000 (100%) 4 days
WtWTA 10/24/2009 7:52:48 AM 1000/1000 (100%) 4 days
Transformers: WFC 6/2/2012 12:40:43 PM 155/1000 (16%) 4 days
Doodle Godâ„¢ 2/18/2013 5:06:40 AM 200/200 (100%) 4 days
Bionic Commando 6/9/2012 4:59:02 PM 75/1000 (8%) 4 days
TC's RainbowSix Vegas2 7/17/2011 3:40:41 PM 465/1000 (47%) 4 days
Modern Warfare® 2 11/12/2009 5:02:31 AM 335/1000 (34%) 4 days
Winter Sports 2 6/2/2012 1:13:29 PM 548/1000 (55%) 4 days
Sonic & SEGA Racing 3/2/2010 9:25:26 AM 1000/1000 (100%) 4 days
Madagascar Kartz 12/9/2012 2:40:05 PM 1000/1000 (100%) 4 days
MLB 2K11 10/4/2011 6:19:19 AM 215/1000 (22%) 4 days
Wallace & Gromit #3 12/23/2012 3:02:31 PM 200/200 (100%) 4 days
Space Chimps 7/20/2010 12:10:59 PM 1000/1000 (100%) 3 days
Monkey Island 2: SE 6/1/2012 2:08:31 PM 200/200 (100%) 3 days
Saw 10/7/2009 5:18:49 AM 1000/1000 (100%) 3 days
Bug Village 2/27/2013 10:54:36 AM 200/200 (100%) 3 days
Deadliest Catch 12/30/2010 6:07:51 PM 1000/1000 (100%) 3 days
STREET FIGHTER IV 11/5/2009 4:50:36 AM 200/1000 (20%) 3 days
Cro-Mag Rally 1/22/2013 12:55:56 PM 200/200 (100%) 3 days
GR - Lunar Lander 5/22/2013 5:16:14 PM 170/200 (85%) 3 days
Jurassic Park 12/9/2012 6:08:18 AM 1000/1000 (100%) 3 days
The Last Remnant 6/2/2012 11:57:06 AM 1000/1000 (100%) 3 days
Costume Quest 6/1/2012 11:57:11 AM 250/250 (100%) 3 days
Assassin's Creed® III 11/6/2012 2:43:18 AM 0/1350 (0%) 3 days
Wallace & Gromit #4 12/24/2012 3:38:45 AM 200/200 (100%) 3 days
Fling 3/6/2013 5:42:03 PM 135/200 (68%) 3 days
ilomilo 1/21/2013 6:34:57 PM 200/200 (100%) 3 days
Ski-Doo Challenge 7/19/2010 3:42:38 PM 950/1000 (95%) 3 days
Age of Booty 6/1/2012 11:48:13 AM 200/200 (100%) 3 days
Truth or Lies® 9/22/2012 6:04:13 PM 1000/1000 (100%) 3 days
NBA 2K8 7/10/2011 7:56:36 AM 945/1000 (95%) 3 days
Angry Birds Rio 5/19/2013 6:28:20 AM 60/200 (30%) 3 days
NBA 2K7 10/3/2009 12:53:49 PM 820/1000 (82%) 3 days
CSI: Fatal Conspiracy 5/29/2011 12:07:11 PM 1000/1000 (100%) 3 days
Comic Jumper 6/1/2012 11:53:42 AM 200/200 (100%) 3 days
Marvel Ult. Alliance 11/21/2010 7:21:31 AM 1250/1250 (100%) 3 days
NBA STREET Homecourt 2/1/2010 4:32:27 AM 1000/1000 (100%) 3 days
Banjo Kazooie: N n B 7/9/2011 5:57:50 AM 1055/1250 (84%) 3 days
Game Room 1/1/2013 2:48:44 PM 1000/1000 (100%) 3 days
Outdoor Adventures 9/9/2009 4:47:24 AM 1000/1000 (100%) 3 days
Monkey Island: SE 6/1/2012 2:04:13 PM 200/200 (100%) 3 days
2006 FIFA World Cupâ„¢ 4/7/2010 8:05:43 AM 1000/1000 (100%) 3 days
MLB 2K8 2/11/2011 10:50:13 AM 1000/1000 (100%) 3 days
HEAVY FIRE 1/31/2013 11:04:47 AM 850/1000 (85%) 3 days
Fuzion Frenzy 2 7/24/2009 2:42:05 PM 1000/1000 (100%) 3 days
GR - Centipede 5/22/2013 5:26:18 PM 170/200 (85%) 3 days
Mayhem 3D 7/7/2011 4:04:02 PM 1000/1000 (100%) 3 days
DMMM:Elements 9/18/2011 3:20:03 PM 260/1000 (26%) 3 days
Blitz: The League II 6/2/2012 11:52:02 AM 705/1000 (71%) 3 days
Meet the Robinsons 6/28/2011 1:26:18 PM 1000/1000 (100%) 3 days
Ice Age 3 7/25/2009 4:31:27 AM 1000/1000 (100%) 3 days
Mercenaries 2 4/27/2009 11:12:38 AM 1000/1000 (100%) 3 days
NCAA® Football 07 7/17/2009 1:01:01 AM 1000/1000 (100%) 3 days
Rango 7/2/2011 4:38:27 AM 1000/1000 (100%) 3 days
NeedForSpeedUndercover 1/5/2013 7:52:36 PM 200/200 (100%) 3 days
[PROTOTYPE]â„¢ 6/7/2009 10:14:25 AM 70/1000 (7%) 3 days
Tecmo Bowl Throwback® 6/1/2012 5:03:15 PM 155/200 (78%) 3 days
BCFx-Doug Williams Ed. 10/9/2009 3:49:47 PM 925/1000 (93%) 3 days
GR - Asteroids Deluxe 5/22/2013 4:49:02 AM 170/200 (85%) 3 days
NBA LIVE 07 2/1/2010 5:35:25 PM 1000/1000 (100%) 3 days
Cut The Rope 2/10/2013 12:48:46 PM 200/200 (100%) 3 days
Minecraft 6/16/2013 8:46:50 AM 0/400 (0%) 3 days
Angry Birds 4/22/2013 7:07:16 PM 0/200 (0%) 3 days
Peggle 2/19/2010 3:46:31 PM 135/250 (54%) 3 days
CAPCOM ARCADE CABINET 5/6/2013 8:44:38 PM 0/520 (0%) 2 days
Kinect Sesame TV 6/5/2013 7:02:49 PM 0/2000 (0%) 2 days
Dead Block 8/26/2012 7:11:04 AM 0/200 (0%) 2 days
Apache: Air Assault 6/1/2012 6:50:47 PM 0/1000 (0%) 2 days
Sandlot Sluggers 6/5/2010 5:42:48 AM 1000/1000 (100%) 2 days
Midway Arcade Origins 5/14/2013 7:10:56 PM 180/1000 (18%) 2 days
Defense Grid 6/1/2012 12:01:10 PM 0/300 (0%) 2 days
Boogie Bunnies 9/9/2012 4:45:46 AM 0/200 (0%) 2 days
Family Game Night 4 1/30/2013 9:03:10 AM 620/1000 (62%) 2 days
GR - Pitfall! 5/21/2013 3:55:14 PM 160/200 (80%) 2 days
Disney·Pixar UP 5/23/2009 4:10:51 AM 1000/1000 (100%) 2 days
DR2: CASE ZERO 3/6/2011 4:39:40 AM 200/200 (100%) 2 days
Amped 3 5/28/2012 8:32:39 AM 0/1000 (0%) 2 days
AA: True Soldiers 6/1/2012 6:48:56 PM 0/1000 (0%) 2 days
Dream Track Nation 5/23/2013 8:13:07 PM 10/200 (5%) 2 days
Gyromancer 6/1/2012 1:28:57 PM 0/250 (0%) 2 days
Turtles In Time RS 6/1/2012 9:03:12 PM 0/200 (0%) 2 days
Armored Core V 6/1/2012 6:52:24 PM 0/1000 (0%) 2 days
Air Conflicts: SW [US] 6/1/2012 6:34:37 PM 0/1000 (0%) 2 days
BioShock 11/15/2010 10:04:52 AM 1100/1100 (100%) 2 days
Double Dragon II 4/14/2013 6:30:55 AM 0/400 (0%) 2 days
Pirates v Ninjas Dball 9/30/2012 4:25:30 AM 0/200 (0%) 2 days
Feeding Frenzy 2 6/2/2012 9:09:55 AM 0/200 (0%) 2 days
Super Hero Squad: TIG 5/29/2012 7:22:36 PM 0/1500 (0%) 2 days
PAC-MAN 5/22/2011 10:51:45 AM 170/200 (85%) 2 days
ilomilo 9/1/2012 5:17:38 AM 0/250 (0%) 2 days
Deadliest Warrior 6/1/2012 7:15:54 PM 0/250 (0%) 2 days
Alaskan Storm 6/2/2012 12:00:31 PM 1000/1000 (100%) 2 days
Race Pro 6/2/2012 12:19:37 PM 480/1000 (48%) 2 days
Sam&Max Save the World 11/25/2012 1:32:00 PM 0/200 (0%) 2 days
King Kong 7/23/2009 3:20:38 AM 1000/1000 (100%) 2 days
Plants vs. Zombies 5/4/2012 10:14:02 AM 0/200 (0%) 2 days
Wordament 2/1/2013 7:11:33 AM 50/50 (100%) 2 days
Wits & Wagers 8/19/2012 8:24:11 AM 0/200 (0%) 2 days
Sudoku 3/11/2013 7:07:13 PM 50/50 (100%) 2 days
Zombie Wranglers 9/1/2012 5:03:15 AM 0/200 (0%) 2 days
DDR/DS Universe 6/21/2011 4:39:13 AM 800/1000 (80%) 2 days
Rock Band 2 6/2/2012 12:16:55 PM 170/1000 (17%) 2 days
Madden NFL Arcade 1/21/2011 7:00:31 AM 200/200 (100%) 2 days
SWTCW: Republic Heroes 5/30/2012 4:30:23 PM 0/1000 (0%) 2 days
MSHS: Comic Combat 9/30/2012 7:34:13 AM 1000/1000 (100%) 2 days
Baja 1000 6/2/2012 11:43:08 AM 1000/1000 (100%) 2 days
Alice: Madness Returns 6/1/2012 6:38:46 PM 0/1000 (0%) 2 days
DanceDanceRevolution 6/2/2012 12:26:26 PM 110/1000 (11%) 2 days
3D Ultraâ„¢ Minigolf 9/5/2012 5:48:30 PM 0/200 (0%) 2 days
Poker Night 2 5/6/2013 8:48:03 PM 10/400 (3%) 2 days
Kinect Nat Geo TV DVD 5/10/2013 6:58:55 PM 0/1000 (0%) 2 days
Soltrio Solitaire 9/1/2012 4:59:42 AM 0/200 (0%) 2 days
Mutant Storm Empire 9/30/2012 4:06:30 AM 0/200 (0%) 2 days
NINJA BLADE 6/9/2012 5:10:25 PM 155/1000 (16%) 2 days
TC's GRAW 5/30/2012 6:01:05 PM 0/1000 (0%) 2 days
SuperStreetFighter2THD 10/6/2012 8:36:41 PM 0/200 (0%) 2 days
Super Contra 6/1/2012 9:18:19 AM 0/200 (0%) 2 days
NCIS Game 1/22/2012 6:21:15 AM 1000/1000 (100%) 2 days
Arkadian Warriors 10/6/2012 8:38:41 PM 0/200 (0%) 2 days
Nicktoons MLB® 9/15/2011 5:58:42 AM 1000/1000 (100%) 2 days
DDR/DS Universe 2 6/22/2011 4:09:29 AM 800/1000 (80%) 2 days
Cabela's Safari 5/27/2009 5:25:32 PM 1000/1000 (100%) 2 days
Monday Night Combat 8/19/2012 7:40:42 AM 0/200 (0%) 2 days
Roll in the Hole 1/1/2013 2:32:18 PM 200/200 (100%) 2 days
The BIGS 2 6/9/2012 5:14:10 PM 0/1000 (0%) 2 days
From Dust 8/12/2012 11:30:22 AM 0/200 (0%) 2 days
DIG DUG 5/6/2011 10:01:18 AM 200/200 (100%) 2 days
Rapala Fishing Frenzy 2/3/2010 5:35:12 AM 1000/1000 (100%) 2 days
Halo Wars 4/18/2009 4:22:18 PM 785/1200 (65%) 2 days
Toy Story Mania! 11/11/2012 6:15:02 AM 1000/1000 (100%) 2 days
The Beatles: Rock Band 6/2/2012 1:02:01 PM 180/1000 (18%) 2 days
Rush'n Attack 10/14/2012 6:22:33 AM 0/200 (0%) 2 days
ENSLAVEDâ„¢ 6/9/2012 5:04:46 PM 0/1250 (0%) 2 days
DEATHSMILES NA 5/28/2012 2:20:36 PM 0/1000 (0%) 2 days
Castle Crashers 9/1/2012 4:56:03 AM 0/200 (0%) 2 days
Madden NFL 11 8/7/2010 8:06:43 AM 1000/1000 (100%) 2 days
Sniper Elite V2 3/3/2013 5:25:47 PM 0/1000 (0%) 2 days
NHL 2K6 5/30/2009 6:19:46 AM 1000/1000 (100%) 2 days
ACE COMBAT: AH 6/1/2012 6:31:55 PM 0/1000 (0%) 2 days
Catan 9/1/2012 4:39:57 AM 0/200 (0%) 2 days
TotemBall 10/20/2012 12:42:33 PM 0/200 (0%) 2 days
Terminator Salvation 5/18/2009 5:36:05 AM 1000/1000 (100%) 2 days
Cloudy with a... 9/19/2009 4:49:18 AM 1000/1000 (100%) 2 days
Warlords 10/20/2012 12:48:01 PM 0/200 (0%) 2 days
TC’s H.A.W.X 7/23/2009 6:12:22 PM 255/1000 (26%) 2 days
BEN 10: VILGAX ATTACKS 11/4/2009 4:40:31 AM 1000/1000 (100%) 2 days
American Wasteland 6/2/2012 11:31:25 AM 0/1000 (0%) 2 days
Carcassonne 9/1/2012 4:46:23 AM 0/200 (0%) 2 days
Kinectimals 1/24/2013 6:11:50 AM 0/1250 (0%) 2 days
DEAD RISING 10/25/2009 5:28:25 AM 1000/1000 (100%) 2 days
NHL® 07 2/1/2010 6:36:08 PM 1000/1000 (100%) 2 days
Gin Rummy 8/19/2012 8:16:21 AM 0/200 (0%) 2 days
Spectral Force 3 6/2/2012 11:33:16 AM 1000/1000 (100%) 2 days
Picnic Wars 5/20/2013 7:43:37 PM 200/200 (100%) 2 days
Call of Duty Classic 10/6/2012 8:42:28 PM 0/200 (0%) 2 days
Splosion Man 6/1/2012 5:50:38 PM 0/200 (0%) 2 days
Prince Caspian 5/30/2012 5:21:21 PM 0/1000 (0%) 2 days
DR2: Off The Record 5/28/2012 2:10:17 PM 0/1000 (0%) 2 days
Hexic HD 6/1/2012 7:25:02 PM 0/200 (0%) 2 days
Castlevania: SOTN 6/1/2012 9:06:03 AM 0/200 (0%) 2 days
GALAGA 5/6/2011 10:45:42 AM 200/200 (100%) 2 days
Guitar Hero Metallica Never played online 150/1000 (15%) 2 days
After Burner Climax 4/2/2011 5:27:49 AM 200/200 (100%) 2 days
CSI: Deadly Intent 11/8/2009 9:44:35 AM 1000/1000 (100%) 2 days
Fatal Fury Special 10/14/2012 6:25:00 AM 0/200 (0%) 2 days
