CCS Challenges
Go head-to-head against your friends to see who can gain the most score!
How does it work? Check out the rules. Watch the Dev Blog for more details!
| Start Date | End Date | Title | Creator | Status | Winner | |
|---|---|---|---|---|---|---|
| 1/1/2012 | 12/31/2012 | BETA ALL All WP7, not Zero Start | 12 | Running | ||
| 1/1/2012 | 12/31/2012 | BETA ALL GS | 11 | Running | ||
| 1/1/2012 | 12/31/2012 | BETA ALL GS Group | 5 | Running | ||
| 1/1/2012 | 12/31/2012 | BETA ALL Racing Genre, Not Zero Start, kind of | 11 | Running | ||
| 1/1/2012 | 12/31/2012 | BETA ALL WP7 Games Challenge | 10 | Running | ||
| 1/1/2012 | 12/31/2012 | BETA ALL WP7 Zero Start | 1 | Running | ||
| 1/1/2012 | 12/31/2012 | BETA ALL XBLA 2012 only Not Zero start | 10 | Running | ||
| 1/30/2012 | 12/31/2012 | Skyline 2012 | 58 | Running | ||
| 1/1/2012 | 12/31/2012 | WP7 2012 | 19 | Running | ||
| 1/1/2012 | 12/31/2012 | XBLA 2012 | 43 | Running | ||
| 1/1/2012 | 1/1/2013 | Iron Man 2012 | 74 | Running |
Copyright © 2006-2012