Check back tomorrow!
At midnight tonight (3/1/2012 00:00 Pacific Time) everything kicks off! Be sure to check back as we report on the daily action!
Gamerscore Challenges
Duration: 3/1/2012 - 12/31/2012 (30 days)
| Rank | Tile | Buffet Sports | Starting score | Daily Captured Score | Point Gain |
|---|
Have questions about how this works? Review the rules.
At midnight tonight (3/1/2012 00:00 Pacific Time) everything kicks off! Be sure to check back as we report on the daily action!
| Chunkeh Munkeh | 1000 - Nicktoons MLB® | 1000 - Backyard Football '10 | 1000 - ROOKIE RUSH | 1000 - MLB 2K6 | 1000 - College Hoops 2K6 | 860 - Madden NFL 11 | 850 - FIFA 06 RTFWC | 755 - Kinect Sports | 715 - Sandlot Sluggers | 560 - Winning Eleven 2007 | 440 - KS: Season Two | 130 - Virtua Tennis 3 | 10 - 3D Ultra™ Minigolf |
| LAFTA | 1500 - KS: Season Two | 1500 - Kinect Sports | 1000 - SEGA Superstars Tennis | 1000 - Nicktoons MLB® | 1000 - Top Spin 2 | 200 - Rockstar Table Tennis | |||||||
| ROGUE 1992 | 1000 - Backyard Football '10 | 1000 - ROOKIE RUSH | 1000 - College Hoops 2K6 | 1000 - Sandlot Sluggers | 850 - MLB 2K6 | 325 - NCAA® Football 07 | 50 - Madden NFL Arcade | ||||||
| Oriole2682 | 1260 - KS: Season Two | 1000 - ROOKIE RUSH | 1000 - Nicktoons MLB® | 1000 - NBA LIVE 10 | 445 - MLB 2K12 | 250 - NHL 2K6 | |||||||
| smrnov | 1000 - NCAA® Football 13 | ||||||||||||
| Galactic Rhyme | 1000 - NCAA® Football 07 | 1000 - Madden NFL 12 | |||||||||||
| smrnov | 810 - NCAA® Football 12 | 710 - NHL® 11 | 610 - KS: Season Two | ||||||||||
| Galactic Rhyme | 580 - BACKBREAKER™ | 565 - All Pro Football 2K8 | |||||||||||
| smrnov | 540 - MLB 2K12 | 450 - NBA 2K12 | |||||||||||
| Galactic Rhyme | 400 - NBA LIVE 08 | 390 - Madden NFL 13 | |||||||||||
| smrnov | 315 - TW PGA TOUR®13 | 290 - FIFA 11 | |||||||||||
| Galactic Rhyme | 200 - 3D Ultra™ Minigolf | 200 - Golf: Tee It Up! | 200 - 3 on 3 NHL® Arcade | 175 - Madden NFL 11 | 15 - Kinect Sports | ||||||||
| danpsfx | 1000 - EA SPORTS FN 3 | 1000 - Madden NFL 06 | 1000 - Madden NFL 08 | 1000 - NBA 2K6 | |||||||||
| kaleido42 | 1000 - NBA 2K6 | 1000 - College Hoops 2K6 | 750 - EA SPORTS FN 3 | 650 - MLB 2K6 | 505 - Nicktoons MLB® | ||||||||
| MrsMunkeh | 1000 - College Hoops 2K6 | 1000 - EA SPORTS FN 3 | 1000 - Backyard Football '10 | 295 - Nicktoons MLB® | 230 - Fight Night Round 4 | 60 - Rockstar Table Tennis | |||||||
| LSC MrSandman | 1000 - NHL 2K6 | 1000 - EA SPORTS FN 3 | 1000 - Madden NFL 06 | 265 - KS: Season Two | 215 - Kinect Sports | 10 - 3D Ultra™ Minigolf | 10 - 3D Ultra MiniGolf 2 | ||||||
| lausdomini | 1000 - Madden NFL 12 | 1000 - Nicktoons MLB® | 995 - Kinect Sports | 110 - Madden NFL 11 | |||||||||
| SG Steelhead | 1000 - NCAA® Football 12 | 1000 - NCAA® Football 11 | 420 - NBA LIVE 08 | 295 - Madden NFL 12 | 150 - 3 on 3 NHL® Arcade | 90 - KS: Season Two | |||||||
| rdw040 | 1075 - KS: Season Two | 940 - Madden NFL 08 | 600 - Madden NFL 06 | 20 - Top Spin 3 | |||||||||
| Jinksie EPR | 900 - SEGA Superstars Tennis | 900 - Madden NFL 11 | 330 - KS: Season Two | 320 - TigerWoodsPGATOUR® 12 | 120 - Rockstar Table Tennis | 30 - Virtua Tennis 3 | |||||||
| DeathGuard 123 | 1500 - KS: Season Two | 1000 - College Hoops 2K6 | |||||||||||
| xMac73 | 900 - Nicktoons MLB® | 750 - Madden NFL 12 | 680 - NBA 2K12 | 20 - Madden NFL 13 | |||||||||
| MyFryHole | 1000 - Madden NFL 12 | 850 - Nicktoons MLB® | 300 - NHL 2K6 | 145 - KS: Season Two | |||||||||
| JB330 | 1000 - Madden NFL 12 | 1000 - Nicktoons MLB® | 215 - Rockstar Table Tennis | ||||||||||
| toddycst | 1000 - 2006 FIFA World Cup™ | 275 - KS: Season Two | 200 - Golf: Tee It Up! | 200 - 3 on 3 NHL® Arcade | 150 - Madden NFL 12 | 75 - Sandlot Sluggers | 60 - NBA LIVE 10 | 30 - NHL® 12 | 20 - NBA JAM: OFE | 15 - Kinect Sports | |||
| BoZack | 830 - Madden NFL 12 | 815 - KS: Season Two | 225 - Nicktoons MLB® | 100 - Madden NFL 08 | |||||||||
| Roku750 | 1005 - Kinect Sports | 685 - KS: Season Two | 100 - Rockstar Table Tennis | 10 - 3D Ultra MiniGolf 2 | |||||||||
| Elem3ntal80 | 1000 - Madden NFL 12 | 610 - All Pro Football 2K8 | 55 - 3D Ultra MiniGolf 2 | 50 - Kinect Sports | |||||||||
| Mightymango | 865 - NBA LIVE 10 | 145 - FIFA 11 | 140 - NHL® 11 | 125 - TW PGA TOUR®13 | 120 - TigerWoodsPGATOUR® 12 | 110 - NBA JAM | 75 - Kinect Sports | 30 - NCAA® Football 12 | 20 - Virtua Tennis 3 | 5 - Top Spin 3 | 5 - NHL 2K10 | ||
| KARMAgoesHARD | 1000 - Nicktoons MLB® | 280 - Rockstar Table Tennis | 190 - NBA 2K12 | 115 - Madden NFL 13 | |||||||||
| Krazie x360a | 810 - NCAA® Football 12 | 395 - TW PGA TOUR®13 | 125 - 3D Ultra MiniGolf 2 | 100 - Rockstar Table Tennis | 60 - Virtua Tennis 3 | ||||||||
| Fshguy | 715 - Madden NFL 12 | 545 - Nicktoons MLB® | 210 - NCAA® Football 12 | 15 - NCAA® Football 11 | |||||||||
| Tandar1 | 1000 - NCAA® Football 12 | 410 - TW PGA TOUR®13 | |||||||||||
| craze kiler | 1000 - ROOKIE RUSH | 175 - KS: Season Two | 70 - NCAA® Football 13 | 25 - FIFA 11 | |||||||||
| N1ghtmareB4Xmas | 720 - Madden NFL 12 | 200 - Madden NFL Arcade | 95 - Kinect Sports | 80 - NCAA® Football 12 | 20 - SEGA Superstars Tennis | 10 - 3D Ultra MiniGolf 2 | |||||||
| StingX2 | 895 - NCAA® Football 12 | 120 - NCAA® Football 11 | 25 - All Pro Football 2K8 | 20 - NBA JAM: OFE | 15 - Madden NFL 13 | ||||||||
| mattcrossUNC | 1000 - Sandlot Sluggers | 45 - NBA 2K12 | |||||||||||
| Facial La Fleur | 1000 - Madden NFL 12 | 40 - 3D Ultra MiniGolf 2 | |||||||||||
| MrGompers | 850 - Fight Night Round 4 | 145 - MLB 2K9 | 20 - NHL 2K9 | ||||||||||
| Paladin Kodiak | 1000 - Backyard Football '10 | ||||||||||||
| Skydude252 | 1000 - NHL 2K6 | ||||||||||||
| THEeskEMO | 1000 - Nicktoons MLB® | ||||||||||||
| MadvilNE | 545 - Madden NFL 12 | 425 - NBA 2K12 | |||||||||||
| SmokenRocket | 850 - Madden NFL 12 | 100 - Rockstar Table Tennis | |||||||||||
| mnjmetals | 500 - NHL 2K6 | 415 - Madden NFL 08 | |||||||||||
| griffey95 | 395 - NCAA® Football 11 | 290 - NCAA® Football 12 | 90 - NBA JAM | 80 - FIFA Street | |||||||||
| pTartTX | 695 - Madden NFL 11 | 145 - Sandlot Sluggers | |||||||||||
| MarvzMitts | 760 - BACKBREAKER™ | 25 - ROOKIE RUSH | |||||||||||
| ShadowEmt | 465 - Nicktoons MLB® | 210 - KS: Season Two | |||||||||||
| dwarfer2008 | 330 - KS: Season Two | 5 - TigerWoodsPGATOUR® 12 | |||||||||||
| Kunzite508 | 315 - NBA 2K12 | ||||||||||||
| LordChabelo13 | 310 - Madden NFL 11 | ||||||||||||
| Ergo Me Smart | 215 - Top Spin 3 | 20 - FIFA 11 | 10 - 3D Ultra™ Minigolf | ||||||||||
| max power6 | 240 - KS: Season Two | ||||||||||||
| Fragilesound | 130 - All Pro Football 2K8 | ||||||||||||
| Badson42 | 75 - TigerWoodsPGATOUR® 12 | ||||||||||||
| Me1tdown101 | 60 - FIFA 11 | ||||||||||||
| Bomber37 | 55 - NBA 2K10 Draft Combine | ||||||||||||
| joshnorm | 50 - 3D Ultra™ Minigolf | ||||||||||||
| Rockin Gamer752 | 35 - NBA JAM: OFE | ||||||||||||
| FlutteryChicken | 20 - 3 on 3 NHL® Arcade |
Virtua Tennis 4
10/4/2012 PST
Madden NFL 13
10/4/2012 PST
Virtua Tennis 4™
10/4/2012 PST
NCAA® Football 13
10/4/2012 PST
NCAA® Football 07
7/6/2012 PST
TW PGA TOUR®13
7/6/2012 PST
2006 FIFA World Cup™
7/6/2012 PST
FIFA 06 RTFWC
7/6/2012 PST
FIFA Street
7/6/2012 PST
Winning Eleven X
4/4/2012 PST
Madden NFL 06
4/4/2012 PST
NHL 2K10
4/4/2012 PST
NCAA® Football 12
4/4/2012 PST
Backyard Football '10
4/4/2012 PST
Madden NFL 08
4/4/2012 PST
NHL® 12
4/4/2012 PST
Sandlot Sluggers
4/4/2012 PST
3 on 3 NHL® Arcade
4/4/2012 PST
Rockstar Table Tennis
4/4/2012 PST
NBA JAM: OFE
4/4/2012 PST
NCAA® Football 11
4/4/2012 PST
Madden NFL 09
4/4/2012 PST
Virtua Tennis 3
4/4/2012 PST
NBA 2K12
4/4/2012 PST
NHL® 11
4/4/2012 PST
MLB 2K9
4/4/2012 PST
College Hoops 2K6
4/4/2012 PST
Kinect Sports
4/4/2012 PST
Top Spin 3
4/4/2012 PST
NFL Blitz
4/4/2012 PST
SEGA Superstars Tennis
4/4/2012 PST
3D Ultra MiniGolf 2
4/4/2012 PST
Winning Eleven 2007
4/4/2012 PST
Fight Night Round 4
4/4/2012 PST
TigerWoodsPGATOUR® 12
4/4/2012 PST
NBA 2K10 Draft Combine
4/4/2012 PST
NHL 2K6
4/4/2012 PST
NBA LIVE 10
4/4/2012 PST
NBA 2K6
4/4/2012 PST
Madden NFL 12
4/4/2012 PST
Madden NFL Arcade
4/4/2012 PST
Pro Evolution Soccer 6
4/4/2012 PST
Nicktoons MLB®
4/4/2012 PST
BACKBREAKER™
4/4/2012 PST
NBA LIVE 08
4/4/2012 PST
KS: Season Two
4/4/2012 PST
Madden NFL 11
4/4/2012 PST
EA SPORTS FN 3
4/4/2012 PST
Golf: Tee It Up!
4/4/2012 PST
MLB 2K12
4/4/2012 PST
FIFA 11
4/4/2012 PST
3D Ultra™ Minigolf
4/4/2012 PST
All Pro Football 2K8
4/4/2012 PST
ROOKIE RUSH
4/4/2012 PST
MLB 2K6
4/4/2012 PST
Top Spin 2
4/4/2012 PST
NHL 2K9
4/4/2012 PST
NBA JAM
4/4/2012 PST