Check back tomorrow!
At midnight tonight (3/1/2012 00:00 Pacific Time) everything kicks off! Be sure to check back as we report on the daily action!
Gamerscore Challenges
Duration: 3/1/2012 - 12/31/2012 (30 days)
| Rank | Tile | Buffet Historic Shooter | Starting score | Daily Captured Score | Point Gain |
|---|
Have questions about how this works? Review the rules.
At midnight tonight (3/1/2012 00:00 Pacific Time) everything kicks off! Be sure to check back as we report on the daily action!
| MarvzMitts | 1000 - Shellshock 2 | 1000 - Civil War | 840 - Call of Duty: WaW | 640 - Call of Juarez: BiB | 120 - Call of Duty Classic | |
| MadvilNE | 1000 - CW: Secret Missions | 715 - Call of Juarez: BiB | 550 - Call of Juarez | 385 - Call of Duty: WaW | ||
| Skydude252 | 1000 - Call of Duty: WaW | 735 - Call of Juarez: BiB | 585 - Call of Duty Black Ops | |||
| craze kiler | 825 - Civil War | 820 - Battle for the Pacific | ||||
| LSC MrSandman | 820 - Battle for the Pacific | 520 - Call Of Duty 3 | ||||
| craze kiler | 500 - Call of Duty 2 | |||||
| LSC MrSandman | 320 - Brothers in Arms: HH | 240 - Call of Duty: WaW | 115 - Call of Duty Classic | 110 - Call of Duty Black Ops | 95 - Call of Juarez: BiB | 50 - Call of Duty 2 |
| craze kiler | 50 - Brothers in Arms: HH | 40 - Call of Duty Black Ops | 35 - Call of Duty: WaW | |||
| Roku750 | 1000 - CW: Secret Missions | 265 - Call of Juarez | ||||
| smrnov | 850 - Call of Juarez: BiB | 265 - Call of Duty: WaW | ||||
| Facial La Fleur | 1000 - CW: Secret Missions | 10 - Call of Duty Classic | ||||
| Fshguy | 1000 - Darkest Of Days | |||||
| High Knight | 1000 - CW: Secret Missions | |||||
| Elem3ntal80 | 1000 - CW: Secret Missions | |||||
| Paladin Kodiak | 1000 - Darkest Of Days | |||||
| ROGUE 1992 | 600 - Call of Duty Black Ops | 250 - Darkest Of Days | ||||
| max power6 | 830 - Call of Duty 2 | |||||
| MrGompers | 645 - Call of Duty Black Ops | |||||
| griffey95 | 630 - Sniper Elite V2 | |||||
| mattcrossUNC | 625 - Darkest Of Days | |||||
| Rockin Gamer752 | 525 - Call of Duty: WaW | 10 - Battlefield 1943™ | ||||
| xMac73 | 425 - Call of Duty Black Ops | 105 - MOH Airborne | ||||
| N1ghtmareB4Xmas | 515 - Call of Duty: WaW | |||||
| Me1tdown101 | 425 - Call of Duty Black Ops | |||||
| Jinksie EPR | 405 - Call of Duty Black Ops | |||||
| toddycst | 350 - Darkest Of Days | 15 - Shellshock 2 | 10 - CW: Secret Missions | 10 - Brothers in Arms: HH | ||
| mnjmetals | 350 - Call of Duty 2 | |||||
| Chunkeh Munkeh | 220 - Call of Duty Black Ops | 70 - Sniper Elite V2 | 10 - Call of Juarez | 5 - Civil War | ||
| MrsMunkeh | 280 - Call of Duty Black Ops | |||||
| danpsfx | 275 - Call of Duty Black Ops | |||||
| AJmon13 | 70 - Call of Duty Black Ops | |||||
| Galactic Rhyme | 60 - Call of Duty 2 | |||||
| BoZack | 50 - Brothers in Arms: HH | 5 - Civil War | ||||
| lausdomini | 50 - Battle for the Pacific | |||||
| kaleido42 | 50 - Call of Duty 2 | |||||
| FlutteryChicken | 10 - Call of Duty Classic | |||||
| Oriole2682 | 5 - Call of Juarez: BiB |
Wolfenstein 3D
10/4/2012 PST
Wolfenstein 3D
10/4/2012 PST
Sniper Elite V2
7/6/2012 PST
Brothers in Arms HH GR
4/4/2012 PST
Battlefield 1943™
4/4/2012 PST
Call of Duty: WaW
4/4/2012 PST
Call of Duty Classic
4/4/2012 PST
Shellshock 2
4/4/2012 PST
Call of Duty Black Ops
4/4/2012 PST
Call Of Duty 3
4/4/2012 PST
Call of Juarez
4/4/2012 PST
CW: Secret Missions
4/4/2012 PST
MOH Airborne
4/4/2012 PST
Call of Juarez: BiB
4/4/2012 PST
BIA: HH JP
4/4/2012 PST
Darkest Of Days
4/4/2012 PST
Call of Duty Classic
4/4/2012 PST
Call of Duty 2
4/4/2012 PST
Battle for the Pacific
4/4/2012 PST
Civil War
4/4/2012 PST
Brothers in Arms: HH
4/4/2012 PST