Check back tomorrow!
At midnight tonight (3/1/2012 00:00 Pacific Time) everything kicks off! Be sure to check back as we report on the daily action!
Gamerscore Challenges
Duration: 3/1/2012 - 12/31/2012 (30 days)
| Rank | Tile | Buffet Fitness | Starting score | Daily Captured Score | Point Gain |
|---|
Have questions about how this works? Review the rules.
At midnight tonight (3/1/2012 00:00 Pacific Time) everything kicks off! Be sure to check back as we report on the daily action!
| BoZack | 1000 - Your Shape: FE | 1000 - JM Fitness Adventure | 985 - Leela | 920 - Self-Defense | 870 - Zumba | 810 - The Biggest Loser UW | 735 - Zumba Fitness: Rush | 725 - JM Fitness Adventure | 600 - Your Shape: FE | 550 - Your Shape: FE 2012 |
| lausdomini | 1000 - Your Shape: FE 2012 | 1000 - JM Fitness Adventure | 1000 - Self-Defense | 1000 - Leela | 785 - Zumba Fitness: Rush | 774 - The Biggest Loser UW | ||||
| Fshguy | 1000 - JM Fitness Adventure | 970 - Leela | 920 - Self-Defense | 735 - Zumba Fitness: Rush | 550 - Your Shape: FE | 420 - Zumba | 280 - Your Shape: FE 2012 | 260 - The Biggest Loser UW | 20 - Kinect PlayFit | |
| Roku750 | 1000 - Zumba | 895 - Your Shape: FE 2012 | 825 - JM Fitness Adventure | 630 - The Biggest Loser UW | 575 - Zumba Fitness: Rush | 475 - Your Shape: FE | 355 - Leela | 60 - Kinect PlayFit | ||
| smrnov | 1000 - Self-Defense | 1000 - Zumba | 910 - Leela | 620 - JM Fitness Adventure | 515 - Zumba Fitness: Rush | 110 - Your Shape: FE 2012 | 50 - Kinect PlayFit | |||
| dwarfer2008 | 1000 - Your Shape: FE | 845 - Your Shape: FE 2012 | 530 - Zumba | 390 - Zumba Fitness: Rush | 340 - JM Fitness Adventure | 315 - Leela | 260 - The Biggest Loser UW | |||
| Oriole2682 | 1045 - Your Shape: FE | 930 - Zumba | 485 - Zumba Fitness: Rush | 180 - Leela | 175 - JM Fitness Adventure | 5 - The Biggest Loser UW | ||||
| LAFTA | 1045 - Your Shape: FE | 755 - JM Fitness Adventure | 540 - Self-Defense | |||||||
| Elem3ntal80 | 1045 - Your Shape: FE | 780 - Zumba | 480 - Your Shape: FE 2012 | 20 - Kinect PlayFit | ||||||
| DeathGuard 123 | 1000 - JM Fitness Adventure | 1000 - JM Fitness Adventure | 180 - Zumba | |||||||
| MagicalChild | 1000 - Self-Defense | 985 - Leela | 20 - Kinect PlayFit | |||||||
| craze kiler | 820 - Zumba | 305 - Leela | 75 - Kinect PlayFit | |||||||
| pTartTX | 1000 - JM Fitness Adventure | 105 - Leela | ||||||||
| griffey95 | 440 - Self-Defense | 340 - Your Shape: FE 2012 | 250 - Your Shape: FE | 15 - Kinect PlayFit | ||||||
| Jinksie EPR | 905 - Your Shape: FE | |||||||||
| N1ghtmareB4Xmas | 810 - Your Shape: FE | |||||||||
| Chunkeh Munkeh | 285 - JM Fitness Adventure | 275 - Leela | 115 - Self-Defense | 70 - Your Shape: FE 2012 | 61 - The Biggest Loser UW | |||||
| Krazie x360a | 755 - Your Shape: FE | 25 - Kinect PlayFit | ||||||||
| Fragilesound | 760 - Your Shape: FE | |||||||||
| Skydude252 | 395 - JM Fitness Adventure | |||||||||
| Erwo the Elder | 260 - Zumba Fitness: Rush | |||||||||
| LSC MrSandman | 205 - Zumba Fitness: Rush | 45 - Kinect PlayFit | ||||||||
| rdw040 | 215 - Your Shape: FE | |||||||||
| THEeskEMO | 90 - Kinect PlayFit | |||||||||
| toddycst | 90 - Kinect PlayFit | |||||||||
| MrGompers | 85 - Kinect PlayFit | |||||||||
| xMac73 | 50 - Your Shape: FE 2012 | 15 - Kinect PlayFit | 10 - Zumba | |||||||
| Mightymango | 10 - Kinect PlayFit | 10 - Leela | 5 - JM Fitness Adventure | |||||||
| StingX2 | 15 - Kinect PlayFit | |||||||||
| danpsfx | 10 - Kinect PlayFit | |||||||||
| Bomber37 | 10 - Kinect PlayFit | |||||||||
| Galactic Rhyme | 10 - Kinect PlayFit |
miCoach
10/4/2012 PST
Kinect PlayFit
10/4/2012 PST
Your Shape: FE
4/4/2012 PST
Zumba
4/4/2012 PST
Your Shape: FE 2012
4/4/2012 PST
Self-Defense
4/4/2012 PST
JM Fitness Adventure
4/4/2012 PST
The Biggest Loser UW
4/4/2012 PST
Your Shape: FE
4/4/2012 PST
JM Fitness Adventure
4/4/2012 PST
Leela
4/4/2012 PST
Zumba Fitness: Rush
4/4/2012 PST