What is gamerDNA? | GamerDNA.com | DNA Blog | Helix API

Gamerscore Challenges

Go head-to-head against your friends to see who can gain the most gamerscore!

How does it work? Check out the rules. Watch the Dev Blog for more details!

>> Start or join a challenge now! <<

Next 50 >>

Start Date End Date Title # Gamers Creator Status Winner
10/25/2009 11/8/2009 Goozex Gamerscore Challenge - The Sequel 57 mafafu888 Running TBD
10/25/2009 11/8/2009 Last Challenge Before MW2 11 AttackingMVP Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40137 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40138 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40139 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40140 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40141 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40142 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40143 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40144 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40145 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40146 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40147 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40148 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40149 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40150 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40151 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40152 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40153 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40154 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40155 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40156 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40157 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40158 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40159 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40160 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40161 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40162 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40163 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40164 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40165 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40166 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40167 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40168 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40169 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40170 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40171 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40172 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40173 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40174 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40175 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40176 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40177 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40178 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40179 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40180 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40181 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40182 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40183 5 www360voicecom Running TBD
11/4/2009 11/9/2009 Auto Challenge - #40184 5 www360voicecom Running TBD

Next 50 >>

CHALLENGE STATS

# Active: 504

# Pending: 472

# Complete: 40,738

# Participants: 13,718

Total Points: 67,731,622

RECENT CHALLENGE WINNERS