Blog Directory
Have you given your Xbox 360 a voice?
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
210,900 members and counting, 5,392,268,587 points of total gamerscore!
New Zealand 
| Gamertag | Gamerscore | Comments? | Registered |
|---|---|---|---|
| A Angry Autobot | 0 | No | Aug 13 2010 |
| a mutated pie | 27,420 | No | Sep 2 2006 |
| A Perfect Thief | 200 | YES | Dec 10 2008 |
| aboundeddoc | 4,295 | No | May 23 2006 |
| AchievmentSlave | 96,600 | No | Jan 15 2009 |
| ACompleteMuppet | 20,940 | No | May 19 2006 |
| Adam and Sandra | 5,108 | No | Mar 23 2010 |
| Adaptor | 49,034 | No | Aug 17 2006 |
| AdrianCase | 50,064 | No | Apr 30 2006 |
| agentbiggs | 50,213 | No | Mar 17 2010 |
| albgee11 | 44,266 | No | Apr 27 2009 |
| alexthekidd2 | 2,589 | No | Jun 28 2008 |
| AlmondFrog | 490 | No | Aug 31 2006 |
| Alphapocalypse | 110,100 | No | Aug 23 2010 |
| Amoeba Joe | 39,608 | No | May 3 2010 |
| Ancelina | 0 | No | Mar 11 2012 |
| Andorian Law | 3,930 | No | Dec 6 2006 |
| AndreasRoom | 9,616 | No | May 6 2006 |
| Angus The Hun | 20,940 | No | Feb 5 2009 |
| AnnieChadbourne | 270 | No | Sep 12 2006 |
| antheak | 130 | No | May 1 2006 |
| Antidote X3 | 79,328 | No | Dec 17 2012 |
| Aotearoa angel | 25,315 | No | Aug 25 2006 |
| Ap3x nz | 5,615 | No | Feb 1 2009 |
| ApocolypseFire | 18,688 | No | May 1 2006 |
| Arcticcore | 3,350 | No | Jul 24 2009 |
| Armyboy116 | 25,061 | No | Sep 17 2011 |
| Arrogant Kiwi | 30,053 | No | Dec 6 2007 |
| ArrogantIvan | 1,425 | No | Sep 18 2008 |
| asdfreii | 21,847 | No | Sep 14 2008 |
| Atlas NZL | 51,234 | No | Apr 24 2009 |
| Avatar Anubis | 18,838 | No | May 16 2006 |
| AvT AGeNT | 16,841 | No | Aug 9 2010 |
| awesomeBRITT | 13,314 | No | Nov 17 2006 |
| Azothaki | 3,005 | No | Dec 16 2006 |
| BADSPYDA | 2,575 | No | Apr 2 2007 |
| Bag of Waffles | 15,740 | No | Jul 7 2009 |
| balfalas | 16,210 | No | Oct 20 2009 |
| BeachGaara | 40,159 | No | Jan 1 2009 |
| ben9999 | 40 | No | Jul 3 2007 |
| BeRkStA | 0 | YES | Jan 13 2008 |
| BigBadDom | 23,184 | No | Oct 29 2006 |
| bigolenutz | 5,673 | No | Apr 26 2007 |
| bio595 | 5,535 | No | Jan 6 2010 |
| biziboy | 20,915 | No | Oct 30 2006 |
| Blale | 12,612 | No | Mar 21 2009 |
| blaqkmage | 12,520 | No | Sep 14 2008 |
| BlindsideStalka | 3,995 | No | May 17 2006 |
| blitzreigshadow | 6,720 | No | Apr 23 2008 |
| Bluerock 42 | 6,705 | No | Sep 29 2008 |
Copyright © 2006-2013