Blog Directory
Have you given your Xbox 360 a voice?
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
210,927 members and counting, 5,395,295,019 points of total gamerscore!
Who registered on Mar 16 2009?
139 gamers
| Gamertag | Gamerscore | Comments? | Registered |
|---|---|---|---|
| adampalicki | 7,137 | No | Mar 16 2009 |
| Ajava | 3,360 | No | Mar 16 2009 |
| Alcoholocaust24 | 10 | No | Mar 16 2009 |
| ANARCHYMOE | 25 | No | Mar 16 2009 |
| ArcAngl1966 | 775 | No | Mar 16 2009 |
| ARK Alpha | 28,280 | No | Mar 16 2009 |
| Arrowmaster | 74,750 | No | Mar 16 2009 |
| artikel | 2,720 | YES | Mar 16 2009 |
| AvalonDruidess | 1,110 | No | Mar 16 2009 |
| B00KY | 24,651 | No | Mar 16 2009 |
| badassmp08 | 5,375 | No | Mar 16 2009 |
| BasicJ0ni | 81,631 | No | Mar 16 2009 |
| BattlePontiff | 1,105 | No | Mar 16 2009 |
| Bernie Lick | 11,663 | No | Mar 16 2009 |
| Bizarro Pete | 37,015 | No | Mar 16 2009 |
| Boxless Thought | 34,538 | No | Mar 16 2009 |
| CaPeRVaNDaL | 44,312 | No | Mar 16 2009 |
| cloudya01 | 8,748 | No | Mar 16 2009 |
| Colonel Virus | 22,378 | No | Mar 16 2009 |
| comet jakes | 795 | No | Mar 16 2009 |
| Crackrjakk | 17,883 | No | Mar 16 2009 |
| DayandAge | 12,445 | No | Mar 16 2009 |
| DesistDubs | 32,669 | YES | Mar 16 2009 |
| Devilman2246 | 28,712 | No | Mar 16 2009 |
| Diventiah | 22,085 | No | Mar 16 2009 |
| Drevin Knight | 281,370 | No | Mar 16 2009 |
| driger98 | 19,495 | No | Mar 16 2009 |
| DrivenFirefly | 24,328 | No | Mar 16 2009 |
| DSCNihilus | 25,847 | No | Mar 16 2009 |
| duckz1628 | 11,892 | No | Mar 16 2009 |
| DUGL4S | 7,365 | No | Mar 16 2009 |
| Edify Yo | 10,324 | No | Mar 16 2009 |
| edom71 | 12,741 | No | Mar 16 2009 |
| eggs dont ripen | 7,420 | YES | Mar 16 2009 |
| EternalEagleEye | 29,650 | No | Mar 16 2009 |
| Ferriswheeler | 4,330 | No | Mar 16 2009 |
| Fly Hi Guy | 30,325 | No | Mar 16 2009 |
| Frenzied Demon | 33,842 | No | Mar 16 2009 |
| Frozen Toews | 95,189 | YES | Mar 16 2009 |
| Gibson39 | 16,215 | No | Mar 16 2009 |
| ginr8 | 2,875 | No | Mar 16 2009 |
| GirlieShootOut | 660 | No | Mar 16 2009 |
| Gray h0gan | 17,012 | No | Mar 16 2009 |
| GSG PAPERFOLDER | 16,035 | No | Mar 16 2009 |
| gxam | 2,090 | No | Mar 16 2009 |
| H3nt41Otaku | 76,430 | YES | Mar 16 2009 |
| H3Oblivion | 20,172 | No | Mar 16 2009 |
| hairy wet nuts | 139,885 | No | Mar 16 2009 |
| harkonnen0069 | 65 | No | Mar 16 2009 |
| hunney24 | 11,732 | No | Mar 16 2009 |
| I Dye Grass | 17,912 | No | Mar 16 2009 |
| I m ninja808 | 57,623 | No | Mar 16 2009 |
| Ibanix | 17,737 | No | Mar 16 2009 |
| icy | 0 | No | Mar 16 2009 |
| II pIayerone II | 70,205 | No | Mar 16 2009 |
| IL E IN Z | 8,515 | No | Mar 16 2009 |
| IllMattIc 82 | 71,320 | No | Mar 16 2009 |
| Infected Fupa | 38,791 | No | Mar 16 2009 |
| IP0RINST4R1 | 1,670 | No | Mar 16 2009 |
| IRB | 161,893 | No | Mar 16 2009 |
| IXI FalcoN | 259,690 | No | Mar 16 2009 |
| Iz420smokin | 64,337 | No | Mar 16 2009 |
| iztari | 31,194 | No | Mar 16 2009 |
| jackburton8706 | 59,527 | No | Mar 16 2009 |
| Jamie Phillips | 80 | No | Mar 16 2009 |
| Jamoff | 78,427 | No | Mar 16 2009 |
| jdcurry | 43,470 | No | Mar 16 2009 |
| jpkidwell75 | 3,025 | No | Mar 16 2009 |
| Jynx McNinja | 39,656 | No | Mar 16 2009 |
| K1LL Audi0 | 3,025 | No | Mar 16 2009 |
| kagexeraux | 310 | No | Mar 16 2009 |
| kaiteoh911 | 4,135 | No | Mar 16 2009 |
| KakersUK | 5,795 | No | Mar 16 2009 |
| Kelix Aleir | 10,585 | No | Mar 16 2009 |
| kertonl | 4,799 | No | Mar 16 2009 |
| Killer65malibu | 51,631 | No | Mar 16 2009 |
| Knightw1nguk | 4,320 | No | Mar 16 2009 |
| KRIS66ofBORG | 45,012 | No | Mar 16 2009 |
| Kvitne | 18,736 | No | Mar 16 2009 |
| Kyntexx | 32,949 | No | Mar 16 2009 |
| Liam Rising | 119,318 | No | Mar 16 2009 |
| LongestSilence | 1,125 | No | Mar 16 2009 |
| LT General D | 19,610 | No | Mar 16 2009 |
| Luis Barros | 15,080 | YES | Mar 16 2009 |
| Lythh | 19,651 | No | Mar 16 2009 |
| M0mHump3r | 9,568 | No | Mar 16 2009 |
| magnus0179 | 6,643 | No | Mar 16 2009 |
| Mario Mattster | 15,795 | No | Mar 16 2009 |
| MatrimAybara | 890 | No | Mar 16 2009 |
| milf0rd | 24,355 | No | Mar 16 2009 |
| Mudo | 8,500 | No | Mar 16 2009 |
| Mystic Xin | 3,775 | No | Mar 16 2009 |
| Nasuj | 65 | No | Mar 16 2009 |
| naterdawg414 | 9,787 | No | Mar 16 2009 |
| Nawara Ven | 97,858 | No | Mar 16 2009 |
| NE0L0GIC | 67,220 | No | Mar 16 2009 |
| Nights Eve | 12,550 | No | Mar 16 2009 |
| o Nose Nugget o | 33,947 | No | Mar 16 2009 |
| ocelot1126 | 66,096 | No | Mar 16 2009 |
| OrionX180 | 38,995 | No | Mar 16 2009 |
| Pa7cHy X | 16,256 | No | Mar 16 2009 |
| PeekaBooPeeper | 59,935 | No | Mar 16 2009 |
| Perceptive Ion | 79,974 | No | Mar 16 2009 |
| PerditionForest | 93,862 | No | Mar 16 2009 |
| Perma Nub | 9,285 | No | Mar 16 2009 |
| Prophaniti 86 | 14,335 | No | Mar 16 2009 |
| puritania406 | 1,340 | No | Mar 16 2009 |
| RaisedKippers | 23,115 | YES | Mar 16 2009 |
| real hillbillie | 6,796 | YES | Mar 16 2009 |
| riivan | 6,305 | No | Mar 16 2009 |
| RippedToast | 11,405 | No | Mar 16 2009 |
| Roachanold | 52,305 | No | Mar 16 2009 |
| Robbren | 11,715 | No | Mar 16 2009 |
| RoninRa | 1,220 | No | Mar 16 2009 |
| Sargent strum | 15,835 | No | Mar 16 2009 |
| saulvillalba | 950 | No | Mar 16 2009 |
| ScooooooT | 130 | No | Mar 16 2009 |
| sillyman551 | 32,789 | No | Mar 16 2009 |
| sirbubaloo | 16,029 | YES | Mar 16 2009 |
| Soupiertom | 3,680 | No | Mar 16 2009 |
| Speshul Person | 32,455 | No | Mar 16 2009 |
| StuartATrueRed | 94,793 | YES | Mar 16 2009 |
| thatblondkid199 | 6,705 | No | Mar 16 2009 |
| The Fat General | 52,285 | No | Mar 16 2009 |
| The Great Umi | 21,949 | No | Mar 16 2009 |
| TheDespisedIcon | 39,882 | No | Mar 16 2009 |
| Thyz90 | 8,285 | No | Mar 16 2009 |
| tryb3 | 3,125 | No | Mar 16 2009 |
| Tweakster88 | 21,710 | No | Mar 16 2009 |
| VisuaLxEffects | 33,092 | YES | Mar 16 2009 |
| WSM DeRail 133 | 15,502 | No | Mar 16 2009 |
| Xenophase 101 | 11,171 | No | Mar 16 2009 |
| XFataLxChaoSX | 13,670 | No | Mar 16 2009 |
| xFUSiON GiRLx | 12,810 | YES | Mar 16 2009 |
| Xi blind iX | 82,757 | No | Mar 16 2009 |
| XO willis OX | 25,705 | No | Mar 16 2009 |
| XxDEMONxDYLxX | 23,685 | No | Mar 16 2009 |
| ylinovich407 | 2,095 | No | Mar 16 2009 |
| YourAverageAdam | 8,615 | No | Mar 16 2009 |
Copyright © 2006-2013