Leaderboard: Genre Badge Historys
Who's getting new badges... who's losing(Note: People that haven't played for 30 days will lose their genre badges, play again to get them back.
| Tile | Gamertag | Change Date | Earned Date | Badge Name | Action | Score |
|---|---|---|---|---|---|---|
| 2/22/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,670 | ||
| 2/22/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,670 | ||
| 2/22/2012 | 2/22/2012 | WRPG Enthusiast | Gained | 12,580 | ||
| 2/22/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,715 | ||
| 2/22/2012 | 2/22/2012 | WRPG Enthusiast | Gained | 11,100 | ||
| 2/22/2012 | 2/22/2012 | WRPG Enthusiast | Gained | 13,540 | ||
| 2/22/2012 | 2/22/2012 | WRPG Enthusiast | Gained | 12,926 | ||
| 2/22/2012 | 2/23/2012 | WRPG Expert | Gained | 19,370 | ||
| 2/22/2012 | 2/22/2012 | WRPG Enthusiast | Gained | 10,485 | ||
| 2/22/2012 | 2/22/2012 | WRPG Enthusiast | Gained | 11,240 | ||
| 2/22/2012 | 2/22/2012 | WRPG Enthusiast | Gained | 12,630 | ||
| 2/22/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,670 | ||
| 2/22/2012 | 2/22/2012 | WRPG Enthusiast | Gained | 12,035 | ||
| 2/22/2012 | 2/22/2012 | WRPG Enthusiast | Gained | 10,875 | ||
| 2/22/2012 | 2/22/2012 | WRPG Enthusiast | Gained | 9,655 | ||
| 2/22/2012 | 2/21/2012 | WRPG Enthusiast | Gained | 10,525 | ||
| 2/22/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,655 | ||
| 2/22/2012 | 2/22/2012 | WRPG Enthusiast | Gained | 10,495 | ||
| 2/22/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,665 | ||
| 2/22/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,720 | ||
| 2/22/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 11,250 | ||
| 2/22/2012 | 1/1/2012 | WRPG Enthusiast | Lost | 10,005 | ||
| 2/22/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 15,435 | ||
| 2/22/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 10,121 | ||
| 2/22/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 10,760 | ||
| 2/22/2012 | 11/16/2011 | WRPG Enthusiast | Lost | 19,215 | ||
| 2/22/2012 | 1/15/2012 | WRPG Enthusiast | Lost | 9,805 | ||
| 2/22/2012 | 1/20/2012 | WRPG Enthusiast | Lost | 13,505 | ||
| 2/22/2012 | 1/14/2012 | WRPG Enthusiast | Lost | 9,930 | ||
| 2/22/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 12,445 | ||
| 2/22/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 12,115 | ||
| 2/22/2012 | 11/15/2011 | WRPG Enthusiast | Lost | 14,150 | ||
| 2/22/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 12,740 | ||
| 2/22/2012 | 12/21/2011 | WRPG Enthusiast | Lost | 11,260 | ||
| 2/21/2012 | 2/21/2012 | WRPG Enthusiast | Gained | 10,590 | ||
| 2/21/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,805 | ||
| 2/21/2012 | 11/9/2011 | WRPG Enthusiast | Gained | 9,660 | ||
| 2/21/2012 | 2/21/2012 | WRPG Enthusiast | Gained | 10,340 | ||
| 2/21/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,795 | ||
| 2/21/2012 | 2/21/2012 | WRPG Enthusiast | Gained | 10,950 | ||
| 2/21/2012 | 2/21/2012 | WRPG Enthusiast | Gained | 10,265 | ||
| 2/21/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,715 | ||
| 2/21/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,685 | ||
| 2/21/2012 | 2/21/2012 | WRPG Enthusiast | Gained | 11,160 | ||
| 2/21/2012 | 1/16/2012 | WRPG Enthusiast | Lost | 11,020 | ||
| 2/21/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 13,000 | ||
| 2/21/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 9,825 | ||
| 2/21/2012 | 1/15/2012 | WRPG Enthusiast | Lost | 10,805 | ||
| 2/21/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 9,700 | ||
| 2/21/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 14,485 | ||
| 2/21/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 10,195 | ||
| 2/21/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 17,685 | ||
| 2/21/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 12,950 | ||
| 2/21/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 11,375 | ||
| 2/20/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,670 | ||
| 2/20/2012 | 2/20/2012 | WRPG Enthusiast | Gained | 12,060 | ||
| 2/20/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,680 | ||
| 2/20/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,705 | ||
| 2/20/2012 | 2/19/2012 | WRPG Enthusiast | Gained | 10,370 | ||
| 2/20/2012 | 2/20/2012 | WRPG Enthusiast | Gained | 10,505 | ||
| 2/20/2012 | 2/20/2012 | WRPG Enthusiast | Gained | 11,775 | ||
| 2/20/2012 | 2/20/2012 | WRPG Expert | Gained | 22,000 | ||
| 2/20/2012 | 2/20/2012 | WRPG Enthusiast | Gained | 10,535 | ||
| 2/20/2012 | 2/20/2012 | WRPG Enthusiast | Gained | 10,935 | ||
| 2/20/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,730 | ||
| 2/20/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,675 | ||
| 2/20/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,675 | ||
| 2/20/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,675 | ||
| 2/20/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,685 | ||
| 2/20/2012 | 2/19/2012 | WRPG Enthusiast | Gained | 9,785 | ||
| 2/20/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 11,365 | ||
| 2/20/2012 | 1/11/2012 | WRPG Enthusiast | Lost | 11,460 | ||
| 2/20/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 10,620 | ||
| 2/20/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 10,595 | ||
| 2/20/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 10,235 | ||
| 2/20/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 11,745 | ||
| 2/19/2012 | 1/1/2012 | WRPG Enthusiast | Gained | 9,700 | ||
| 2/19/2012 | 2/18/2012 | WRPG Enthusiast | Gained | 9,761 | ||
| 2/19/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,705 | ||
| 2/19/2012 | 2/19/2012 | WRPG Enthusiast | Gained | 12,145 | ||
| 2/19/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,650 | ||
| 2/19/2012 | 2/19/2012 | WRPG Enthusiast | Gained | 10,650 | ||
| 2/19/2012 | 2/19/2012 | WRPG Enthusiast | Gained | 10,875 | ||
| 2/19/2012 | 2/19/2012 | WRPG Enthusiast | Gained | 9,760 | ||
| 2/19/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,655 | ||
| 2/19/2012 | 2/19/2012 | WRPG Enthusiast | Gained | 10,225 | ||
| 2/19/2012 | 2/18/2012 | WRPG Enthusiast | Gained | 10,220 | ||
| 2/19/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,655 | ||
| 2/19/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,670 | ||
| 2/19/2012 | 2/19/2012 | WRPG Enthusiast | Gained | 10,090 | ||
| 2/19/2012 | 2/19/2012 | WRPG Enthusiast | Gained | 17,570 | ||
| 2/19/2012 | 2/19/2012 | WRPG Enthusiast | Gained | 11,630 | ||
| 2/19/2012 | 2/19/2012 | WRPG Enthusiast | Gained | 10,725 | ||
| 2/19/2012 | 2/19/2012 | WRPG Enthusiast | Gained | 10,090 | ||
| 2/19/2012 | 2/19/2012 | WRPG Enthusiast | Gained | 9,690 | ||
| 2/19/2012 | 2/19/2012 | WRPG Enthusiast | Gained | 16,670 | ||
| 2/19/2012 | 12/20/2011 | WRPG Enthusiast | Lost | 10,630 | ||
| 2/19/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 9,810 | ||
| 2/19/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 12,901 | ||
| 2/19/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 9,790 | ||
| 2/19/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 17,035 | ||
| 2/18/2012 | 2/18/2012 | WRPG Enthusiast | Gained | 11,675 | ||
| 2/18/2012 | 2/18/2012 | WRPG Expert | Gained | 19,825 | ||
| 2/18/2012 | 2/18/2012 | WRPG Enthusiast | Gained | 10,855 | ||
| 2/18/2012 | 2/18/2012 | WRPG Enthusiast | Gained | 12,190 | ||
| 2/18/2012 | 2/18/2012 | WRPG Enthusiast | Gained | 18,950 | ||
| 2/18/2012 | 2/18/2012 | WRPG Enthusiast | Gained | 15,090 | ||
| 2/18/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,725 | ||
| 2/18/2012 | 2/18/2012 | WRPG Enthusiast | Gained | 11,635 | ||
| 2/18/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,665 | ||
| 2/18/2012 | 2/18/2012 | WRPG Enthusiast | Gained | 12,715 | ||
| 2/18/2012 | 2/18/2012 | WRPG Expert | Gained | 21,210 | ||
| 2/18/2012 | 2/18/2012 | WRPG Enthusiast | Gained | 13,415 | ||
| 2/18/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,695 | ||
| 2/18/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,675 | ||
| 2/18/2012 | 2/18/2012 | WRPG Enthusiast | Gained | 13,985 | ||
| 2/18/2012 | 2/18/2012 | WRPG Enthusiast | Gained | 10,730 | ||
| 2/18/2012 | 2/18/2012 | WRPG Enthusiast | Gained | 12,225 | ||
| 2/18/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 11,775 | ||
| 2/18/2012 | 1/3/2012 | WRPG Enthusiast | Lost | 9,695 | ||
| 2/18/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 12,135 | ||
| 2/18/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 10,565 | ||
| 2/18/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 14,940 | ||
| 2/18/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 11,240 | ||
| 2/18/2012 | 11/6/2011 | WRPG Enthusiast | Lost | 11,330 | ||
| 2/18/2012 | 12/12/2011 | WRPG Enthusiast | Lost | 11,315 | ||
| 2/17/2012 | 2/17/2012 | WRPG Enthusiast | Gained | 14,385 | ||
| 2/17/2012 | 2/17/2012 | WRPG Enthusiast | Gained | 12,000 | ||
| 2/17/2012 | 2/15/2012 | WRPG Enthusiast | Gained | 13,990 | ||
| 2/17/2012 | 1/9/2012 | WRPG Enthusiast | Gained | 9,645 | ||
| 2/17/2012 | 2/17/2012 | WRPG Enthusiast | Gained | 10,060 | ||
| 2/17/2012 | 2/17/2012 | WRPG Enthusiast | Gained | 11,845 | ||
| 2/17/2012 | 2/17/2012 | WRPG Enthusiast | Gained | 16,486 | ||
| 2/17/2012 | 2/17/2012 | WRPG Enthusiast | Gained | 13,360 | ||
| 2/17/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,645 | ||
| 2/17/2012 | 11/4/2011 | WRPG Enthusiast | Gained | 9,670 | ||
| 2/17/2012 | 2/17/2012 | WRPG Enthusiast | Gained | 9,815 | ||
| 2/17/2012 | 2/17/2012 | WRPG Enthusiast | Gained | 10,100 | ||
| 2/17/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,725 | ||
| 2/17/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 9,645 | ||
| 2/17/2012 | 2/17/2012 | WRPG Enthusiast | Gained | 10,525 | ||
| 2/17/2012 | 2/17/2012 | WRPG Enthusiast | Gained | 15,145 | ||
| 2/17/2012 | 2/23/2012 | WRPG Enthusiast | Gained | 15,085 | ||
| 2/17/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 13,225 | ||
| 2/17/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 11,065 | ||
| 2/17/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 12,495 | ||
| 2/17/2012 | 1/18/2012 | WRPG Enthusiast | Lost | 13,540 | ||
| 2/17/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 10,655 | ||
| 2/17/2012 | 1/18/2012 | WRPG Enthusiast | Lost | 10,080 | ||
| 2/17/2012 | 12/4/2011 | WRPG Enthusiast | Lost | 10,990 | ||
| 2/17/2012 | 10/31/2011 | WRPG Enthusiast | Lost | 10,110 | ||
| 2/17/2012 | 12/28/2011 | WRPG Enthusiast | Lost | 10,865 |
Copyright © 2006-2012