Group Gaming - Jun 5 2012
Yes! Buffet Challenge 2012 and the 51 out of 63 members managed to get the Xboxes turned on and spinning. Stepping it up! After yesterday, the total group score stands at 10,648,383 climbing by 429 achievements which is roughly 8,168 points. Recognize!
That is your update. Catch you on the flip side.
All Active Members for Jun 5 2012
| Tile | Gamertag | Streak | ||
|---|---|---|---|---|
| 930 | 43 | 918 | ||
| 755 | 51 | 1 | ||
| 520 | 10 | 2 | ||
| 440 | 44 | 225 | ||
| 420 | 4 | 35 | ||
| 355 | 13 | 474 | ||
| 290 | 13 | 0 | ||
| 270 | 11 | 782 | ||
| 215 | 11 | 1,266 | ||
| 210 | 5 | 1,921 | ||
| 200 | 12 | 926 | ||
| 155 | 13 | 0 | ||
| 150 | 8 | 0 | ||
| 145 | 0 | 0 | ||
| 135 | 5 | 3 | ||
| 120 | 0 | 0 | ||
| 90 | 4 | 11 | ||
| 85 | 4 | 21 | ||
| 80 | 2 | 0 | ||
| 75 | 1 | 7 | ||
| 75 | 5 | 0 | ||
| 75 | 5 | 4 | ||
| 60 | 3 | 690 | ||
| 55 | 6 | 2 | ||
| 50 | 2 | 15 | ||
| 40 | 4 | 3 | ||
| 40 | 3 | 49 | ||
| 40 | 2 | 2,021 | ||
| 30 | 2 | 0 | ||
| 25 | 1 | 109 | ||
| 25 | 2 | 1 | ||
| 20 | 39 | 909 | ||
| 15 | 1 | 1,012 | ||
| 15 | 1 | 1 | ||
| 10 | 1 | 0 | ||
| 10 | 1 | 0 | ||
| 10 | 1 | 674 | ||
| 5 | 1 | 961 | ||
| 5 | 1 | 1,207 | ||
| 0 | 0 | 4 | ||
| 0 | 0 | 21 | ||
| 0 | 0 | 11 | ||
| 0 | 0 | 7 | ||
| 0 | 0 | 594 |

Copyright © 2006-2013