Leaderboard: Total Achievements
Forget gamerscore! Who has unlocked the most achievements?
* Comments are enabled on their xbox blog. Go leave a comment!
| Rank | Tile | Gamertag | Score | Score Change | Total Achievements | Games Played | Rank Change |
|---|---|---|---|---|---|---|---|
| #1 | 692,231 | +605 | 28,694 | 1,044 | -- | ||
| #2 | 673,693 | +470 | 27,139 | 1,194 | -- | ||
| #3 | 553,015 | 0 | 23,106 | 777 | -- | ||
| #4 | 547,136 | +190 | 22,043 | 752 | -- | ||
| #5 | 482,610 | +600 | 21,742 | 1,173 | -- | ||
| #6 | 533,190 | +790 | 21,557 | 695 | -- | ||
| #7 | 515,722 | +240 | 21,224 | 700 | -- | ||
| #8 | 521,162 | +690 | 20,777 | 755 | -- | ||
| #9 | 501,915 | +280 | 20,315 | 833 | -- | ||
| #10 | 458,735 | +150 | 20,169 | 1,182 | -- | ||
| #11 | 449,708 | +1,870 | 19,278 | 797 | -- | ||
| #12 | 424,460 | +161 | 18,460 | 960 | -- | ||
| #13 | 417,154 | +85 | 18,288 | 1,379 | -- | ||
| #14 | 430,005 | +335 | 17,738 | 606 | -- | ||
| #15 | 430,132 | +215 | 17,618 | 573 | |||
| #16 | 425,079 | +710 | 17,410 | 572 | |||
| #17 | 380,167 | +165 | 17,123 | 701 | |||
| #18 | 433,405 | 0 | 17,042 | 477 | |||
| #19 | 428,285 | +350 | 16,938 | 634 | |||
| #20 | 367,932 | 0 | 16,694 | 962 | |||
| #21 | 434,253 | +155 | 16,488 | 599 | |||
| #22 | 413,877 | +30 | 16,366 | 555 | |||
| #23 | 396,388 | +5 | 15,974 | 612 | |||
| #24 | 375,645 | +800 | 15,926 | 1,065 | |||
| #25 | 404,550 | 0 | 15,821 | 474 | |||
| #26 | 397,001 | 0 | 15,794 | 639 | |||
| #27 | 372,995 | +192 | 15,727 | 715 | |||
| #28 | 362,185 | +250 | 15,714 | 559 | |||
| #29 | 401,925 | +175 | 15,592 | 450 | -- | ||
| #30 | 452,375 | +395 | 15,591 | 505 | |||
| #31 | 383,087 | +20 | 15,526 | 560 | |||
| #32 | 383,510 | 0 | 15,506 | 883 | |||
| #33 | 373,835 | +205 | 15,387 | 530 | |||
| #34 | 373,458 | +57 | 15,188 | 546 | |||
| #35 | 388,548 | +30 | 15,106 | 593 | |||
| #36 | 366,060 | +650 | 15,098 | 614 | |||
| #37 | 359,304 | +460 | 15,026 | 594 | |||
| #38 | 370,523 | +430 | 15,021 | 521 | |||
| #39 | 351,097 | +695 | 14,995 | 790 | |||
| #40 | 372,485 | +445 | 14,791 | 464 | |||
| #41 | 311,672 | 0 | 14,741 | 788 | |||
| #42 | 344,160 | +390 | 14,724 | 541 | |||
| #43 | 335,287 | +105 | 14,363 | 686 | |||
| #44 | 335,331 | +130 | 14,295 | 736 | |||
| #45 | 337,805 | +1,135 | 14,160 | 501 | |||
| #46 | 324,625 | +100 | 13,965 | 734 | |||
| #47 | 311,743 | +60 | 13,940 | 806 | |||
| #48 | 353,625 | 0 | 13,932 | 461 | |||
| #49 | 345,905 | +120 | 13,877 | 522 | |||
| #50 | 318,050 | +685 | 13,853 | 742 | -- |
Copyright © 2006-2012