What is this? | GamerDNA.com | Alliance Program | DNA Blog

Leaderboard: Top Gamerscore

These are the achievement super-stars of the 360 world.

* Comments are enabled on their xbox blog. Go leave a comment!

Next 50 >>

Rank Tile Gamertag Score Score Change Total Achievements Games Played Rank Change
#1 Stallion83 * 329,948 +515 12,629 464 --
#2 ZAKKE WYLDE * 313,591 +280 11,986 456 --
#3 capp360 303,615 +55 10,443 340 --
#4 Rand al Thor 19 * 291,730 +20 11,326 433 --
#5 jimmyhova * 282,190 0 10,539 431 --
#6 Toppo 2000 270,216 +19 9,895 511 --
#7 mysticism 261,886 +30 4,169 353 --
#8 xRogue 5x * 254,250 +50 9,174 349 --
#9 smrnov * 252,480 0 9,404 387 --
#10 DA CH0ZEN ONE 248,710 0 7,384 284 --
#11 jds78 243,488 +75 8,806 386 --
#12 Punk Core Gamer 242,363 +430 6,205 198 --
#13 Ray2kay6 240,798 0 2,274 345 --
#14 Sir Draven 231,727 +300 2,179 64 --
#15 Xaero360 230,721 +320 7,236 330 --
#16 Turambar360 226,440 +755 5,591 328 1
#17 salazaar99 * 225,967 0 8,450 367 1
#18 HOBAGOBLIN 223,787 +490 2,890 120 --
#19 tjayars * 220,485 +805 8,064 286 --
#20 Lil Pips * 219,163 +325 6,949 379 1
#21 CovertDog * 219,161 +165 6,550 190 1
#22 donbozza 218,110 +270 6,335 268 --
#23 vegas84 217,764 +305 1,003 34 1
#24 X Canadian 217,724 +180 8,792 511 1
#25 DOMERCHU 213,797 +145 7,489 362 --
#26 BIGSXY1 212,127 +375 5,034 236 --
#27 lucas1987 * 209,806 +405 8,577 516 1
#28 Frankie B1 209,755 0 7,311 353 1
#29 Sajaa * 208,591 +20 7,569 238 --
#30 oVo Pandora oVo 207,600 0 6,585 293 --
#31 The Killer 47 * 206,301 +10 6,324 264 --
#32 MajinFro * 205,630 +205 7,790 434 --
#33 El Ch33tah 205,136 0 1,583 87 --
#34 Dr HErB Gudaria 205,080 +995 7,430 309 2
#35 UAE BOSS 205,028 0 1,802 81 1
#36 BumZua 204,899 0 5,760 256 1
#37 xII nWo IIx * 204,183 +150 915 26 --
#38 Geordiedean 203,622 0 1,243 94 --
#39 discostu1337 * 202,691 +20 8,313 361 --
#40 Omega Deez * 202,472 +25 7,727 311 --
#41 the heretic 202,097 +355 8,011 346 1
#42 pikey360 202,003 +200 6,288 323 1
#43 yelkcol darb 201,108 +75 4,141 208 1
#44 WhiskeyWarriors 201,105 0 4,480 221 1
#45 evil zombie 200,425 0 5,736 457 --
#46 Doom Angel 200,040 +305 2,815 123 --
#47 GAZOMETER 198,566 0 3,391 176 --
#48 Sangriaz * 195,798 0 7,063 427 --
#49 st3vi3boy 192,543 +120 1,557 92 --
#50 The U CaneDaddy 192,320 +215 7,177 404 --

Next 50 >>

Unlimited Video Game Rentals - Start Now!