What is gamerDNA? | GamerDNA.com | DNA Blog | Helix API

Leaderboard: Top Gamerscore

These are the achievement super-stars of the 360 world.

* Comments are enabled on their xbox blog. Go leave a comment!

Next 50 >>

Rank Tile Gamertag Score Score Change Total Achievements Games Played Rank Change
#1 Stallion83 * 384,250 +370 15,005 535 --
#2 ZAKKE WYLDE * 351,150 +85 13,812 503 --
#3 Rand al Thor 19 * 326,470 +265 12,782 477 --
#4 smrnov * 315,970 +100 11,896 484 --
#5 jimmyhova * 314,600 +160 4,432 161 --
#6 Toppo 2000 294,435 +40 11,369 57 --
#7 xRogue 5x * 283,670 +310 8,757 316 --
#8 Yes im Neron 280,271 0 125 6 --
#9 Turambar360 277,699 +10 7,753 473 --
#10 DA CH0ZEN ONE 274,620 +590 8,369 30 --
#11 mysticism 266,466 +30 3,893 340 --
#12 jds78 265,467 +150 5,936 252 --
#13 tjayars * 259,729 0 9,526 341 --
#14 Punk Core Gamer 257,813 +850 6,903 223 --
#15 Sir Draven 254,757 0 3,123 94 --
#16 salazaar99 * 252,817 +115 9,540 406 --
#17 donbozza 248,210 0 7,500 308 --
#18 vegas84 247,795 +155 2,267 92 --
#19 Lil Pips * 247,763 +880 8,164 435 --
#20 X Canadian 242,325 +360 10,040 577 --
#21 The Killer 47 * 241,985 +110 7,808 319 --
#22 BIGSXY1 241,517 +195 6,048 270 --
#23 DOMERCHU 240,272 +290 8,616 386 --
#24 WhiskeyWarriors 236,610 +10 6,057 313 --
#25 Craig Furious 235,973 +725 1,426 48 --
#26 BumZua 234,809 0 6,062 14 --
#27 CovertDog * 234,031 +1,190 7,189 204 --
#28 Sajaa * 227,846 +320 8,296 255 --
#29 weffalump * 227,745 +400 9,320 718 --
#30 Dr HErB Gudaria 226,220 0 8,067 305 --
#31 Sangriaz * 225,603 0 8,146 470 --
#32 the heretic 225,312 +40 9,288 380 --
#33 CrustyDirtDemon * 224,009 +45 6,235 222 --
#34 MajinFro * 222,780 0 8,662 481 --
#35 oVo Pandora oVo 222,225 +10 7,223 312 --
#36 roloboloco 222,033 +155 7,023 280 --
#37 discostu1337 * 221,556 +30 6,945 286 --
#38 yelkcol darb 221,043 +275 3,922 202 --
#39 lucas1987 * 219,065 +12 9,165 542 --
#40 stophj * 217,930 +1,195 8,861 631 2
#41 dreamweaver1984 * 217,490 +800 8,741 526 3
#42 sjeemone 217,139 +200 8,498 359 2
#43 Omega Deez * 216,898 +165 7,267 274 --
#44 pikey360 216,845 0 6,878 358 3
#45 evil zombie 216,385 +710 7,116 136 1
#46 Doom Angel 216,310 +50 3,728 156 1
#47 The U CaneDaddy 214,925 +175 8,883 101 --
#48 GAZOMETER 214,006 +100 3,591 9 --
#49 hellboundsoul 213,295 +725 8,021 469 --
#50 big daddy freak 212,975 +525 5,486 162 --

Next 50 >>

Unlimited Video Game Rentals - Start Now!