Leaderboard: Top Gamerscore
These are the achievement super-stars of the 360 world.
* Comments are enabled on their xbox blog. Go leave a comment!
| Rank | Tile | Gamertag | Score | Score Change | Total Achievements | Games Played | Rank Change |
|---|---|---|---|---|---|---|---|
| #11967 | 68,030 | 0 | 3,501 | 243 | |||
| #11968 | 68,029 | 0 | 3,347 | 207 | |||
| #11969 | 68,026 | 0 | 3,383 | 139 | |||
| #11969 | 68,026 | +15 | 3,492 | 214 | |||
| #11971 | 68,021 | 0 | 3,711 | 472 | |||
| #11972 | 68,017 | 0 | 3,350 | 195 | |||
| #11973 | 68,015 | +130 | 3,342 | 368 | |||
| #11974 | 68,010 | 0 | 3,242 | 157 | |||
| #11975 | 68,006 | 0 | 3,153 | 281 | |||
| #11976 | 68,001 | 0 | 3,291 | 361 | |||
| #11977 | 68,000 | 0 | 3,164 | 303 | |||
| #11978 | 67,998 | 0 | 3,326 | 244 | |||
| #11979 | 67,992 | 0 | 3,450 | 129 | |||
| #11979 | 67,992 | 0 | 2,450 | 241 | |||
| #11981 | 67,990 | 0 | 3,712 | 214 | |||
| #11981 | 67,990 | 0 | 3,720 | 186 | |||
| #11983 | 67,973 | 0 | 3,343 | 239 | |||
| #11984 | 67,972 | 0 | 3,650 | 395 | |||
| #11985 | 67,971 | 0 | 3,121 | 115 | |||
| #11985 | 67,971 | 0 | 3,336 | 212 | |||
| #11987 | 67,970 | 0 | 3,442 | 224 | |||
| #11988 | 67,969 | 0 | 2,822 | 192 | |||
| #11989 | 67,963 | 0 | 3,077 | 168 | |||
| #11989 | 67,963 | 0 | 3,031 | 225 | |||
| #11991 | 67,962 | 0 | 3,343 | 159 | |||
| #11992 | 67,961 | 0 | 3,484 | 277 | |||
| #11993 | 67,955 | 0 | 3,417 | 135 | |||
| #11994 | 67,952 | 0 | 2,948 | 143 | |||
| #11994 | 67,952 | 0 | 3,263 | 223 | |||
| #11996 | 67,950 | 0 | 3,309 | 111 | |||
| #11996 | 67,950 | 0 | 3,251 | 97 | |||
| #11998 | 67,949 | +40 | 3,301 | 154 | |||
| #11998 | 67,949 | 0 | 3,528 | 170 | |||
| #12000 | 67,947 | 0 | 3,606 | 288 | |||
| #12001 | 67,945 | 0 | 3,698 | 174 | |||
| #12001 | 67,945 | 0 | 2,977 | 116 | |||
| #12003 | 67,940 | 0 | 3,069 | 307 | |||
| #12004 | 67,937 | 0 | 3,746 | 301 | |||
| #12005 | 67,927 | 0 | 3,195 | 190 | |||
| #12006 | 67,925 | 0 | 3,557 | 236 | |||
| #12006 | 67,925 | 0 | 3,538 | 170 | |||
| #12008 | 67,923 | +70 | 3,297 | 229 | |||
| #12009 | 67,920 | 0 | 3,133 | 174 | |||
| #12010 | 67,913 | +15 | 3,435 | 173 | |||
| #12011 | 67,906 | 0 | 3,401 | 123 | |||
| #12012 | 67,905 | 0 | 3,728 | 231 | |||
| #12013 | 67,902 | 0 | 3,562 | 231 | |||
| #12014 | 67,899 | +85 | 3,323 | 138 | |||
| #12015 | 67,894 | +259 | 2,527 | 126 | |||
| #12016 | 67,893 | 0 | 3,724 | 480 |
Copyright © 2006-2013