Leaderboard: Daily Gamerscore Change
How many points can you possibly gain in one day? Check back each day to see who wins!
* Comments are enabled on their xbox blog. Go leave a comment!
Subscribe: Top 1 - Top 5 - Top 10 - Top 20
| Rank | Tile | Gamertag | Score | Score Change | Total Achievements | Games Played | Rank Change |
|---|---|---|---|---|---|---|---|
| #1 | 108,820 | +2,835 | 5,084 | 128 | |||
| #2 | 109,930 | +2,115 | 4,157 | 185 | |||
| #3 | 103,950 | +2,050 | 4,124 | 212 | |||
| #4 | 78,837 | +2,025 | 3,617 | 180 | |||
| #5 | 94,570 | +1,580 | 4,358 | 299 | |||
| #6 | 41,025 | +1,370 | 2,134 | 92 | |||
| #7 | 6,230 | +1,340 | 221 | 22 | |||
| #8 | 54,560 | +1,330 | 2,475 | 94 | |||
| #9 | 466,835 | +1,250 | 20,226 | 785 | |||
| #10 | 150,965 | +1,225 | 5,386 | 350 | |||
| #11 | 400,000 | +1,200 | 17,635 | 928 | |||
| #12 | 87,070 | +1,185 | 4,374 | 200 | |||
| #13 | 65,294 | +1,160 | 3,331 | 297 | |||
| #14 | 17,540 | +1,105 | 880 | 56 | |||
| #15 | 864,016 | +1,100 | 36,565 | 1,768 | |||
| #16 | 219,024 | +1,090 | 9,443 | 491 | |||
| #17 | 213,840 | +1,085 | 9,786 | 416 | |||
| #18 | 28,390 | +1,075 | 1,493 | 123 | |||
| #19 | 108,125 | +1,060 | 5,078 | 150 | |||
| #20 | 106,545 | +1,045 | 5,280 | 221 | |||
| #21 | 121,065 | +1,040 | 5,360 | 968 | |||
| #22 | 286,713 | +1,030 | 10,841 | 392 | |||
| #23 | 306,190 | +1,020 | 13,408 | 637 | |||
| #24 | 85,979 | +1,010 | 3,613 | 238 | |||
| #25 | 281,110 | +1,000 | 11,392 | 385 | |||
| #25 | 309,488 | +1,000 | 13,037 | 999 | |||
| #25 | 69,104 | +1,000 | 3,500 | 263 | |||
| #25 | 388,336 | +1,000 | 16,538 | 611 | |||
| #25 | 131,827 | +1,000 | 5,909 | 368 | |||
| #25 | 209,540 | +1,000 | 9,759 | 463 | |||
| #31 | 327,333 | +965 | 15,166 | 1,316 | |||
| #32 | 7,828 | +910 | 477 | 65 | |||
| #33 | 205,360 | +880 | 7,616 | 279 | |||
| #34 | 280,633 | +860 | 10,968 | 448 | |||
| #35 | 204,076 | +850 | 10,164 | 767 | |||
| #36 | 106,695 | +830 | 5,119 | 187 | |||
| #36 | 155,907 | +830 | 6,977 | 349 | |||
| #38 | 24,649 | +829 | 1,141 | 35 | |||
| #39 | 200,805 | +805 | 8,833 | 358 | |||
| #40 | 139,484 | +790 | 6,077 | 255 | |||
| #41 | 106,255 | +785 | 5,392 | 248 | |||
| #42 | 138,585 | +775 | 6,697 | 403 | |||
| #43 | 188,087 | +770 | 7,980 | 258 | |||
| #44 | 189,755 | +760 | 8,912 | 477 | |||
| #45 | 152,071 | +710 | 9,374 | 981 | |||
| #46 | 40,354 | +705 | 2,527 | 257 | |||
| #47 | 22,715 | +695 | 1,192 | 86 | |||
| #48 | 561,650 | +685 | 15,591 | 505 | |||
| #49 | 192,526 | +680 | 8,659 | 360 | |||
| #50 | 210,497 | +675 | 8,762 | 353 |
Copyright © 2006-2013