Leaderboard: Total Games Played

These people have the most varied taste, a good rental program, or deep pockets! This is a list of people who have played the largest number of individual games!

* Comments are enabled on their xbox blog. Go leave a comment!

Next 50 >>

Rank Tile Gamertag Score Score Change Total Achievements Games Played Rank Change
#1 Mightymango * 292,323 +193 12,820 1,573 --
#2 casinoman * 100,975 0 5,648 1,494 --
#2 FragEmAndSmile * 183,128 0 8,760 1,494 --
#4 stophj * 417,154 +85 18,288 1,379 --
#5 NeoRatt 104,644 +75 5,813 1,377 --
#6 Omfamna * 193,980 +20 10,000 1,369 --
#7 General Tynstar * 266,285 +420 10,500 1,348 --
#8 velodyne * 159,925 +30 7,214 1,209 --
#9 smrnov * 673,693 +470 27,139 1,194 --
#10 weffalump * 458,735 +150 20,169 1,182 --
#11 The Dauntless 482,610 +600 21,742 1,173 --
#12 CroutonCrusader 178,014 0 8,886 1,113 --
#13 DEVO XIII * 240 0 12 1,099 --
#14 Legitti 54,785 0 2,426 1,096 --
#15 Industriall 140,025 0 6,803 1,075 --
#16 jason3535 * 155,196 0 7,782 1,073 --
#17 Wolverinefactor * 199,071 0 9,132 1,069 --
#18 Matt DB87 * 375,645 +800 15,926 1,065 --
#19 Entrax 203,191 +465 9,464 1,052 --
#20 EssCee UK 85,435 0 3,561 1,045 --
#21 Stallion83 * 692,231 +605 28,694 1,044 --
#22 VA5HtheSTAMPEDE 107,095 +190 5,890 1,031 --
#23 Lord KM 46,340 +540 1,776 1,004 --
#24 moravec593 286,678 +130 13,514 996 --
#25 ITI GHOST ITI 186,507 +5 9,397 995 1
#26 darkelf2110 * 102,922 +36 4,975 986 1
#26 TAREKEGYPT * 284,655 +135 12,852 986 --
#28 BigNev44 * 114,960 +20 5,783 980 --
#29 ttoth8 * 61,474 0 3,088 972 1
#30 Eagle 0ne 198,965 0 8,209 971 1
#31 SeeD Red 120,796 +90 6,053 967 1
#31 tams 150,753 0 7,506 967 --
#33 X Canadian 367,932 0 16,694 962 --
#34 lucas1987 * 424,460 +161 18,460 960 --
#35 THE NICK1987 * 306,936 +180 13,072 958 --
#36 MAXIMUS 10k * 251,159 +15 11,446 955 --
#37 mlkybrs r on me 31,494 0 1,859 946 --
#38 acedawg4 230,579 0 10,533 945 --
#39 Wallace Suka * 259,000 +55 11,992 938 --
#40 ZeroTolerance 183,895 +120 9,046 924 --
#41 GizM0 The Great 175,390 +25 9,479 920 1
#41 Srgnt Ghost 170,815 0 7,795 920 --
#43 U2NUMB * 177,675 +70 8,577 914 --
#44 Ooo B3N 007 ooO 302,573 0 13,010 911 --
#45 TRICKY1976 * 267,893 +60 13,403 905 --
#46 Ignignock 270,936 +25 12,623 901 --
#47 Duff85 269,937 +35 11,781 900 1
#48 hellboundsoul 302,141 0 12,653 896 --
#49 rainbowheart * 54,087 0 3,070 894 --
#50 evil zombie 270,324 0 11,423 891 --

Next 50 >>

Unlimited Video Game Rentals - Start Now!