Leaderboard: Streaks
Do you play your Xbox every day? If you do, how long can you go?
* Comments are enabled on their xbox blog. Go leave a comment!
| Rank | Tile | Gamertag | Score | Streak | Score Change | Total Achievements | Games Played | Rank Change |
|---|---|---|---|---|---|---|---|---|
| #30641 | 242,275 | 0 | 10,279 | 353 | ||||
| #30641 | 9,255 | 0 | 556 | 69 | ||||
| #30641 | 11,871 | 0 | 658 | 155 | ||||
| #30641 | 22,103 | 0 | 1,375 | 152 | ||||
| #30641 | 5,110 | 0 | 288 | 42 | ||||
| #30641 | 5,236 | 0 | 284 | 116 | ||||
| #30641 | 6,770 | 0 | 350 | 36 | ||||
| #30641 | 19,624 | 0 | 908 | 178 | ||||
| #30641 | 43,254 | 0 | 2,439 | 169 | ||||
| #30641 | 27,541 | 0 | 1,212 | 109 | ||||
| #30641 | 106,521 | 0 | 5,206 | 361 | ||||
| #30641 | 22,357 | 0 | 1,360 | 203 | ||||
| #30641 | 6,978 | 0 | 443 | 44 | ||||
| #30641 | 17,833 | 0 | 981 | 79 | ||||
| #30641 | 19,001 | 0 | 1,091 | 86 | ||||
| #30641 | 3,976 | 0 | 231 | 42 | ||||
| #30641 | 21,075 | 0 | 1,098 | 108 | ||||
| #30641 | 41,506 | 0 | 2,044 | 191 | ||||
| #30641 | 82,315 | 0 | 4,258 | 483 | ||||
| #30641 | 26,703 | 0 | 1,209 | 68 | ||||
| #30641 | 69,490 | 0 | 3,597 | 177 | ||||
| #30641 | 58,375 | 0 | 2,589 | 253 | ||||
| #30641 | 8,525 | 0 | 578 | 190 | ||||
| #30641 | 14,910 | 0 | 813 | 59 | ||||
| #30641 | 31,870 | 0 | 1,690 | 110 | ||||
| #30641 | 23,932 | 0 | 1,132 | 168 | ||||
| #30641 | 22,960 | 0 | 1,138 | 46 | ||||
| #30641 | 26,770 | 0 | 1,262 | 110 | ||||
| #30641 | 20,524 | 0 | 1,134 | 175 | ||||
| #30641 | 25,652 | 0 | 1,368 | 97 | ||||
| #30641 | 24,111 | 0 | 1,348 | 165 | ||||
| #30641 | 13,700 | 0 | 766 | 50 | ||||
| #30641 | 20,311 | 0 | 1,220 | 135 | ||||
| #30641 | 1,515 | 0 | 90 | 33 | ||||
| #30641 | 29,534 | 0 | 926 | 124 | ||||
| #30641 | 54,565 | 0 | 2,708 | 196 | ||||
| #30641 | 99,404 | 0 | N/A | |||||
| #30641 | 32,957 | 0 | 2,102 | 252 | ||||
| #30641 | 53,388 | 0 | 2,879 | 219 | ||||
| #30641 | 37,532 | 0 | 1,930 | 109 | ||||
| #30641 | 42,530 | 0 | 2,530 | 280 | ||||
| #30641 | 16,380 | 0 | 896 | 157 | ||||
| #30641 | 22,840 | 0 | 1,198 | 91 | ||||
| #30641 | 8,432 | 0 | 530 | 67 | ||||
| #30641 | 41,668 | 0 | 2,210 | 157 | ||||
| #30641 | 72,050 | 0 | 3,163 | 183 | ||||
| #30641 | 29,975 | 0 | 1,615 | 113 | ||||
| #30641 | 8,355 | 0 | 526 | 54 | ||||
| #30641 | 49,975 | 0 | 2,579 | 159 | ||||
| #30641 | 45,363 | 0 | 2,417 | 264 |
Copyright © 2006-2013